Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Callum Piggot Coventry Uni 295 282 577 60 37
2 Dan Lewis Leicester Uni 275 270 545 60 23
3 Liam Benwell Lincoln Uni 265 275 540 60 19
Ben Thompson CUAC Alum 266 271 537 59 18
4 David Bosmans Coventry Uni 274 262 536 60 21
5 Toby Wiggin Worcester Uni 244 263 507 60 8
6 Josh Gordon Northampton Uni 240 240 480 60 7
7 Toby Warner Northampton Uni 154 141 295 55 3
Charlie Alvarez Northampton Uni Alumni 134 0 134 Retired
Recurve Women
1 Alice Haskell Leicester Uni 282 286 568 60 32
2 Abi Speltinckx Northampton Uni 281 272 553 60 23
3 Greta Rimkute Lincoln Uni 257 242 499 60 12
4 Neve Church Leicester Uni 232 244 476 60 7
5 Jaspinder Kaur Coventry Uni 237 235 472 60 8
6 Adora Chan Coventry Uni 229 235 464 60 7
7 Rosie Sharpe Lincoln Uni 224 221 445 60 3
8 Jasmine Simpson Worcester Uni 220 219 439 60 7
9 Charlotte Lewis Northampton Uni 210 228 438 60 6
10 Lacey Freeman Worcester Uni 114 131 245 47 1
11 Catherine Chau Pham Coventry Uni 117 80 197 41 0
12 Ellie Elliot Northampton Uni 80 112 192 40 1
Caitlin Yap Worcester Uni DNS
Compound Men
1 Tony Ngai Coventry Uni 293 295 588 60 48
2 Thomas Woodcock Lincoln Uni 262 260 522 60 5
Christopher Homer Worcester Uni DNS
Compound Women
1 Faye Balcombe Leicester Uni 290 288 578 60 38
2 Lauren Comina Northampton Uni 265 262 527 60 5
Longbow Men
Samuel Bowden CUAC Alum 151 156 307 55 2
Barebow Men
1 Sam Prettyman Leicester Uni 254 268 522 60 16
2 Milliq Burrell Coventry Uni 232 236 468 60 6
3 Jake Sargeant Lincoln Uni 178 194 372 60 3
Barebow Women
1 Liz Taplin Coventry Uni 226 237 463 60 9
2 Anna Tenzin Lockley Coventry Uni 238 225 463 60 7
3 Courtney Reed Coventry Uni 233 228 461 60 4
4 Josie Chamberlain Leicester Uni 215 224 439 60 2
5 Aeryn Woby Lincoln Uni 172 160 332 55 2
6 Safiya Bibi Lincoln Uni 150 142 292 53 3
7 Ellie-May Bullivant-Hughes Northampton Uni 95 8 103 27 0
Novice Recurve Men
1 Henry Fiddes Leicester Uni Novice 234 223 457 60 6
2 Ansar Aletdinov Leicester Uni Novice 199 231 430 60 6
3 Gareth Williams Coventry Uni Novice 176 151 327 57 3
4 James Baldwin Coventry Uni Novice 176 147 323 55 4
Novice Recurve Women
1 Mya Lane Coventry Uni Novice 237 245 482 60 9
2 Carmen Tao Leicester Uni Novice 224 212 436 60 1
3 Cleophee Cornou Leicester Uni Novice 206 215 421 60 8
4 Masae Nagami Leicester Uni Novice 217 201 418 60 3
5 Freya Webb Worcester Uni Novice 174 195 369 57 2
6 Ho Yan Kay Coventry Uni Novice 98 168 266 50 3
Novice Barebow Men
1 Lawrence Edward Lincoln Uni Novice 198 158 356 56 6
2 Matthew Cowan Northampton Uni Novice 103 136 239 52 0
3 Janeil Banghar Northampton Uni Novice 105 88 193 44 0
4 Ross Tennant-Jones Northampton Uni Novice 71 67 138 37 0
5 Heath Burns Leicester Uni Novice 60 76 136 32 1