Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (60m)
Recurve Men
1 Samuel Hall Didcot 6th Form U18 221 211 432 3 1
2 Samuel Jones Wallingford School U18 38 31 69 0 0
Recurve Women
1 Charlie Wortley Didcot Girls School U18 293 277 570 12 0
2 Jasmine Harris Didcot Girls School U18 284 268 552 9 2
3 Eve Lancaster Didcot 6th Form U18 215 134 349 3 1
4 Shannon Crook Wallingford School U18 167 175 342 2 0
5 Larika Jones Didcot 6th Form U18 51 92 143 0 0
WA 720 (50m compound)
Compound Women
1 Amy Ackland-Snow Didcot 6th Form U18 297 295 592 7 3
2 Amelia Mae Griffiths Didcot 6th Form U21 262 255 517 5 3
WA 720 (50m barebow)
Barebow Women
1 Margot Cowling Larkmead School U21 12 11 23 0 0
Recurve Women
1 Matilda Clayson Didcot Girls School U16 317 294 611 14 3
2 Ellie Wortley Didcot Girls School U15 288 261 549 7 0
3 Amber Bishop Didcot Girls School U16 251 247 498 2 1
4 Chance Spearing Langtree School U15 213 188 401 2 1
5 Sophie Aston Didcot Girls School U15 199 186 385 1 0
Recurve Men
1 Joseph Wiggins Wallingford School U15 194 246 440 2 1
2 Joshua Cane St Birinus School U15 102 78 180 1 0
Metric 122-40
Recurve Men
1 Joel Nichols Wallingford School U14 246 260 506 5 2
2 Jack Quedley Wallingford School U14 203 213 416 2 0
Recurve Women
1 Mia du Preez Didcot Girls School U14 246 249 495 4 1
2 Martha Horwill Cranford School U14 192 183 375 2 0
3 Yukta Londhe Didcot Girls School U14 65 76 141 0 0
Metric 122-30
Recurve Men
James Underhill Wallingford School U18 260 221 481 3 1
Alex Chater Gillotts School U18 221 212 433 1 0
Oliver Minton St Birinus School U14 213 218 431 1 0
Jacob Reynolds Wallingford School U14 214 215 429 2 0
Jayden Au St Birinus School U15 215 213 428 1 0
Miles Thomas Wallingford School U14 170 161 331 0 0
James Aston St Birinus School U14 133 114 247 0 0
Jamie Anderson Cranford School U14 69 87 156 0 0
Recurve Women
Sammi Yuen Larkmead School U18 272 218 490 6 3
Latasha Niamien Larkmead School U18 242 223 465 7 1
Daisy Skeels Larkmead School U14 224 221 445 1 1
Saanvi Narayan Didcot Girls School U15 218 197 415 0 0
Cordelia Hewitt Wallingford School U14 211 130 341 2 0
Rosie Pink Wallingford School U14 179 154 333 3 0
Ellie Freeman St Helen & St Katharine U14 134 123 257 1 0
Metric 80-10
Novice Recurve Women
1 Orlaith Gibbs Didcot Girls School Novice U14 316 310 626 12 1
2 Deanna Greaves Maiden Erlegh Chiltern Edge Novice U15 300 305 605 11 4
3 Poppy Line Didcot Girls School Novice U14 309 289 598 13 4
4 Ashleigh Alderson-Smith Maiden Erlegh Chiltern Edge Novice U15 290 280 570 8 3
5 Miriam Brown Didcot Girls School Novice U14 274 265 539 8 0
6 Alexis McDonald Didcot Girls School Novice U18 263 244 507 4 1
7 Caris Wing Chin Lam Didcot Girls School Novice U14 248 255 503 3 0
8 Izzy Wisdom Didcot Girls School Novice U14 197 215 412 4 1
9 Chloe Bishop Didcot Girls School Novice U15 218 191 409 1 1
Novice Recurve Men
1 Kacper Szymczak St Birinus School Novice U14 307 308 615 13 5
2 Luke Brown Larkmead School Novice U14 295 311 606 11 2
3 Josh Wisdom Maiden Erlegh Chiltern Edge Novice U14 292 303 595 16 4
4 Thomas Deli Maiden Erlegh Chiltern Edge Novice U16 290 305 595 8 3
5 Jack Beyzade St Birinus School Novice U15 285 302 587 10 5
6 Murray Clarke Maiden Erlegh Chiltern Edge Novice U16 288 299 587 8 1
7 Matthew Yuen Larkmead School Novice U14 264 256 520 9 3
8 Ernie Owens Maiden Erlegh Chiltern Edge Novice U14 248 272 520 3 0
9 Isaac Chung Wallingford School Novice U14 248 271 519 1 1
10 Luke Grove Larkmead School Novice U15 203 230 433 5 2
11 Thomas Whalley Wallingford School Novice U14 137 186 323 3 1
Novice Barebow Men
1 Alfie Shirley Wallingford School Novice U14 200 192 392 2 0
Novice Barebow Women
1 Lillith Stephens Wallingford School Novice U14 241 235 476 6 1
2 Rose Hicks Wallingford School Novice U14 208 236 444 7 3
3 Tallulah Davey Wallingford School Novice U14 234 199 433 1 0
4 Ella Mansfield Larkmead School Novice U14 132 250 382 4 0