Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Kit-Lun Tong East Anglia Uni 277 286 563 60 29
2 Thomas Rands East Anglia Uni 266 265 531 60 13
3 Daniel Ng East Anglia Uni Novice 261 265 526 60 17
4 Daniel Berenguer Anglia Ruskin Uni 253 233 486 60 8
5 Bailey Vice Reading Uni 250 231 481 60 6
6 Solar Law Reading Uni 236 216 452 60 4
7 Alan Reeves Anglia Ruskin Uni 204 229 433 60 6
8 Liam Farese East Anglia Uni Novice 229 201 430 60 5
9 Ewan Morrish Reading Uni Novice 177 209 386 60 6
10 Oliver Lett Anglia Ruskin Uni Novice 166 172 338 58 3
11 Muhammad Sharaf Yasir Arafat Reading Uni Novice 84 126 210 44 0
12 Dhairya Shah Anglia Ruskin Uni Novice 59 79 138 31 0
Recurve Women
1 Charlotte Hempsell Anglia Ruskin Uni 283 286 569 60 32
2 Claudia Newman East Anglia Uni 261 258 519 60 13
3 Eliza Tully Reading Uni Novice 245 251 496 60 10
4 Cal Semandi Reading Uni 249 246 495 60 10
5 Charlotte Williams East Anglia Uni Novice 242 238 480 60 6
6 Abigail Walton Reading Uni 231 220 451 60 5
7 Caitlin Yap Anglia Ruskin Uni 203 182 385 60 5
8 Elena Leyssens Anglia Ruskin Uni Novice 150 165 315 57 1
Barebow Men
1 Kieran Newell-Thomas East Anglia Uni 234 243 477 60 9
2 KJ Litter East Anglia Uni Novice 223 188 411 60 5
Barebow Women
1 Millie Strickland Reading Uni 202 230 432 60 9
2 Hayley Bidgood Anglia Ruskin Uni Novice 173 154 327 56 4
Novice Recurve Men
1 Daniel Ng East Anglia Uni Novice 261 265 526 60 17
2 Liam Farese East Anglia Uni Novice 229 201 430 60 5
3 Ewan Morrish Reading Uni Novice 177 209 386 60 6
4 Oliver Lett Anglia Ruskin Uni Novice 166 172 338 58 3
5 Muhammad Sharaf Yasir Arafat Reading Uni Novice 84 126 210 44 0
6 Dhairya Shah Anglia Ruskin Uni Novice 59 79 138 31 0
Novice Recurve Women
1 Eliza Tully Reading Uni Novice 245 251 496 60 10
2 Charlotte Williams East Anglia Uni Novice 242 238 480 60 6
3 Elena Leyssens Anglia Ruskin Uni Novice 150 165 315 57 1
Novice Barebow Men
1 KJ Litter East Anglia Uni Novice 223 188 411 60 5
Novice Barebow Women
1 Hayley Bidgood Anglia Ruskin Uni Novice 173 154 327 56 4