Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Michael Judd Mayflower 1216 36 10
2 Andrew Randall Derwent 1198 33 10
3 Tom Barber Thorpe Hamlet 1196 35 6
4 Ashe Morgan Cheltenham 1191 35 9
5 Kenny Allen Wymondham 1186 41 13
6 Paul Tittensor Eccles 1176 33 11
7 Sean Evans Cheltenham 1172 31 10
8 Kieran Slater Minchinhampton 1171 25 4
9 Paul Pinder Radnor Foresters 1170 36 11
10 Ian Harris Mayflower 1168 18 8
11 Richard White Chessington 1157 34 10
12 Matthew Langton Oxford Uni 1155 26 8
13 Bob Lowe Meriden 1154 26 4
14 Matt Webb Mayflower 1154 24 12
15 Phillip Bottomley AGB 1152 24 11
16 Jamie Fisher Fakenham 1140 27 10
17 Simon Powell Ardleigh 1128 23 7
18 Tom Hall Warwick Uni 1126 22 6
19 David Timmins Oxford Uni 1123 18 7
20 Florland Sarmiento Aquarius 1107 14 2
21 Alexander Smith Oxford Uni 1103 18 6
22 Chris Trolan Meriden 1094 21 10
23 James Montgomery Exmouth 1086 16 1
24 Gary Ward Brent Valley 1085 18 7
25 Rob Lock Blandy Jenkins 1082 16 3
26 James Carr New Century 1078 13 6
27 Wayne Cross Ruislip 1072 15 6
28 Andrew White Rivernook 1069 15 4
29 Sherman Ip London Uni 1062 16 5
30 Danny Pinder Radnor Foresters 1057 19 11
31 Geoff Evans Lincoln 1056 21 6
32 Richard Kerr Devizes 1051 19 3
33 Paul Browne Hertford 1046 19 4
34 James Suckling Mole Valley 1027 19 5
35 Andy Griffin Cheltenham 1004 15 7
36 David Phillips Llantarnam 1001 13 5
37 Shaun D'Souza London 999 19 9
38 Steve Gibson Northampton 994 13 3
39 Tom Currall Ricky 991 16 5
40 Norman Wilcox Blandy Jenkins 985 12 3
41 Glyn Ball London 974 16 5
42 Mark Wiffin Worcester 961 13 4
43 Paul Day Mole Valley 954 10 0
44 Jack Sobey Oxford Uni 895 9 3
45 Simon Axon Droitwich 885 2 0
46 Enrik Nako Warwick Uni 880 7 3
47 Matthew Bliss Bayeux 680 4 1
48 Richard Knight Rivernook 0 0 0
48 Jude Barker-Mill London 0 0 0
48 Pete James Meriden 0 0 0
48 Mike Durham Greenwood Osterley 0 0 0
48 Harry Taylor Woking 0 0 0
48 Ian Ealing Coventry 0 0 0
48 Mike Parvess Spelthorne 0 0 0
48 Simon Terry Chorley 0 0 0
48 Jonathan Shales V 0 0 0
48 Nigel Lyon Lacetown 0 0 0
48 Martin Edwards Guildford 0 0 0
48 Hugh Williams Derwent 0 0 0
48 Luis Felipe Paulinyi Southampton Uni 0 0 0
48 Lee Williams Meriden 0 0 0
48 Jose Goncalves Ham and Petersham 0 0 0
48 John Hartfield Newport Pagnell 0 0 0
David Long City of Cambridge 678 Retired
Glen Croft Burton Bridge 539 Retired
Ian Hannaford Wellingborough 498 Retired
Lifei Zhang London Uni 422 Retired
James Dudley Old Basing 110 Retired
Compound Men
1 Michael Cauwe GSR Belgium 1348 80 13
2 Adam Ravenscroft Bowflights 1343 75 29
3 Chris Bell Bruntwood 1338 66 29
4 Matt Arnold Cleve 1337 77 28
5 Alexander Bridgman Pentref 1334 73 27
6 Jake Bunce Cleve 1319 71 25
7 John Stubbs Royal Richmond 1310 60 20
8 Andrew Jackson Fakenham 1307 60 16
9 Mark Rudd Devizes 1305 58 22
10 Richard Hennahane Bruntwood 1301 51 17
11 James Bingham Birstall 1299 59 19
12 Liam Grimwood Blackthorn 1296 60 22
13 Chris Price Droitwich 1283 49 20
14 Alan Price Farnham 1263 44 13
15 Andy Rikunenko Redditch 1262 46 9
16 Chris Fowler Bournemouth 1255 46 11
17 Tom Hutchins Burleigh 1253 40 11
18 James King Colchester & District 1243 37 18
19 Ben Humphrys Hampstead 1242 45 14
20 Jon Nott Saints and Sinners 1241 39 14
21 Mike Bridges Cleve 1238 44 21
22 Mark Speight Cleadon 1234 44 17
23 Paul Blamire Wellingborough 1222 37 10
24 Tony Fletcher B of the Peak 1220 32 13
25 Dave Humphrys Hampstead 1219 38 11
26 Sam Williams-Baldwin Burleigh 1196 30 13
27 Steve Glover AGB 1194 40 11
28 Harry Tipping Crawley 1188 26 6
29 Carl Richards Meriden 1185 40 14
30 Ben Glover Oxford Uni 1170 21 9
31 Mathew Cole Loughborough Uni 1169 31 6
32 Adrian Blewett Hertford 1163 28 12
33 Richard Godfrey Whiteleaf 1157 26 8
34 Gary Bellamy Green Dragon 1157 19 7
35 Kevin Bridgman Pentref 1153 25 7
36 Steve Haynes Jolly 1141 23 9
37 Stuart Taylor Stafford 0 0 0
37 Kim Bulley Supermarine 0 0 0
37 Mike Kells Swan 0 0 0
37 Tim Nash Meriden 0 0 0
37 Sy Grinham Crawley 0 0 0
37 Duncan Busby Blackthorn 0 0 0
Alex Bradley Llandaff City 601 Retired
Alex Purser Mayflower 578 Retired
Daniel Taylor Harlequin 568 Retired
Leigh Bradley Llandaff City 560 Retired
Vince Verrier Forest of Bere 386 Retired
Longbow Men
1 Roger Spellane Aquarius 618 5 0
2 Martin Hutchings Deer Park 441 3 0
3 Peter Price Aquarius 0 0 0
Barebow Men
1 Phil Reay Newhaven 920 12 4
2 Simon Buchanan Rivernook 873 6 3
WA 1440 (70m)
Recurve Women
1 Antje Frotscher Oxford 1210 29 10
2 Abbie Fisher Fakenham 1163 31 12
3 Jane Taylor Durham City 1162 21 4
4 Nicky Hunt Deben 1161 17 4
5 Amy Oliver Dearne Valley 1159 26 10
6 Eliska Starostova Hampstead 1147 25 10
7 Jeanetta Braun Brent Valley 1146 18 5
8 Estelle Edwick Barnstaple 1143 18 5
9 Nicola Turner Royal Leamington Spa 1135 16 3
10 Lizzie Cantopher Wellingborough 1114 13 4
11 Karen Blanch Minchinhampton 1099 16 4
12 Rebecca Dawson Corus Deeside 1098 18 4
13 Louise Colville Mole Valley 1071 14 2
14 Kate Murray Eastcote House 1037 13 3
15 Angelina Measures Oxford Uni 1031 11 5
16 Sophie Cole Chelmsford Tudor Rose 1029 18 5
17 Christine Gibson Northampton 1005 10 2
18 Alice Cotton Audco 1001 8 3
19 Kirstie Smith Oxford Uni 988 14 3
20 Linda Haines Evesham 978 10 2
21 Lisa Cooper Pastures 976 14 4
22 Bethany Farrow Norfolk 946 7 3
23 Pippa Britton Llantarnam 929 8 1
24 Julie Chenery Burleigh 924 14 5
25 Gillian Knight Meriden 918 10 4
26 Leigh Walmsley Royal Richmond 903 5 2
27 Jemma Morris Llantarnam 0 0 0
27 Victoria Savage Droitwich 0 0 0
27 Zhi Yao Aquarius 0 0 0
27 Rachel Jones Andover 0 0 0
27 Deb Charles Aquarius 0 0 0
Compound Men
1 John Cavanagh Royal Richmond 1257 38 13
Compound Women
1 Danielle Brown AGB 1341 77 37
2 Rikki Bingham Birstall 1333 75 21
3 Andrea Gales Woking 1328 59 25
4 Pauline Burfitt Chippenham 1323 67 28
5 Lucy O'Sullivan Jersey 1322 56 18
6 Jane Lawrence-Tuck Spelthorne 1305 55 15
7 Sarah Prieels GSR Belgium 1305 46 16
8 Teresa Bridges Cleve 1303 49 25
9 Christie Westman Birstall 1297 46 16
10 Emma Terry Chorley 1296 46 17
11 Kay Lucas Teme 1294 14 4
12 Mel Clarke Severn 1289 41 9
13 Anna King Colchester & District 1287 41 12
14 Kim Swetman Blandy Jenkins 1259 41 10
15 Rebecca Blewett Hertford 1247 45 12
16 Sheila Harris Redhill 1246 36 12
17 Rachel Jackson Fakenham 1242 32 12
18 Lizzie Foster Cleadon 1208 32 13
19 Mati Lang Brent Valley 1202 27 16
20 Jodie Grinham Crawley 1198 22 9
21 Brenda Godfrey Whiteleaf 1197 25 4
22 Rebecca Hutchings Deer Park 1190 32 11
Nat Merry Oxford 922 Retired
Amyce Aurora-Smith Bath Uni 594 Retired
Sophie Farrow Norfolk 560 Retired
Helen Harris Mayflower 296 Retired
Stephanie Jackson Fakenham 0 Retired
Barebow Women
1 Annie White Oxford Uni 725 9 2
2 Michaela Lake Eastbourne 556 3 0