Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Simon Terry Chorley 302 324 313 351 1290 56 30
2 Jonathan Shales V 295 317 313 337 1262 39 14
3 Bob Lowe Meriden 295 312 307 341 1255 46 20
4 Mark Nesbitt Ballyvally 290 313 316 335 1254 42 18
5 Michael Peart Deben 277 319 299 343 1238 45 14
6 Andrew Shreeves Clophill 269 323 313 331 1236 39 14
7 Tom Barber Thorpe Hamlet Archery Club 291 302 291 338 1222 37 17
8 Michael Judd Mayflower 267 293 317 333 1210 35 12
9 Mark Farrow The Company of Scorton Archers 277 291 312 330 1210 31 10
10 Rob Hallworth Bowmen of Bruntwood 265 299 307 336 1207 29 12
11 Sean Evans Cheltenham 271 297 305 330 1203 27 13
12 Matt Webb Mayflower 249 304 305 339 1197 31 13
13 Ewan Turnbull Sellafield Archery Club 265 289 309 329 1192 23 6
14 John Prior Supermarine 264 299 289 336 1188 33 10
15 Paul Jones East Riding 267 302 282 332 1183 26 11
16 John Hartfield Newport Pagnell 263 294 292 326 1175 27 11
17 Ian Harris Mayflower 266 294 280 329 1169 21 6
18 Mike Durham Greenwood Osterley 268 288 285 327 1168 20 8
19 Wayne Cross Ruislip 241 296 293 327 1157 28 7
20 Florland Sarmiento Aquarius 253 304 281 318 1156 26 9
21 Petr Lochman Aquarius 238 287 302 326 1153 25 11
22 Gary Ward Brent Valley 232 280 304 335 1151 25 7
23 Andrew Somers Cambridge University Alumni 251 298 270 329 1148 26 10
24 Chris Fry Nottingham Uni 243 274 310 320 1147 19 5
25 Pete James Meriden 258 268 286 325 1137 24 12
26 Peter Dent West Sussex Bowmen 260 271 289 316 1136 15 3
27 Phil Middleton Pastures 264 285 272 311 1132 15 3
28 Jude Barker-Mill London 266 266 293 300 1125 17 6
29 Huw Jones Warfield 260 270 277 314 1121 16 5
30 Jason Wright Saville Bowmen 246 275 273 325 1119 24 7
31 Richard Fitzgerald Guildford 229 271 285 327 1112 23 6
32 Andy Melton Minchinhampton 257 256 275 313 1101 16 5
33 Alexander Smith North Cheshire Bowmen 252 254 266 327 1099 18 5
34 Jonty Edgar Abbey 223 272 290 313 1098 17 2
35 Ladislav Kozubik Aquarius 246 257 275 314 1092 17 5
36 John Reace Newport Pagnell 229 257 274 328 1088 20 8
37 Simon Bradshaw Whiteleaf 196 280 292 319 1087 19 7
38 Jonathan Rabone Westcott 227 278 274 303 1082 17 6
39 Mark Smith Bath 235 270 263 314 1082 17 3
40 Ian Hannaford Wellingborough 219 274 279 307 1079 16 3
41 David Long City of Cambridge 239 274 257 307 1077 19 4
42 Harry Taylor Woking 216 279 267 314 1076 14 6
43 Shaun D'Souza London 216 273 275 312 1076 14 4
44 Andy Griffin Cheltenham 271 270 225 305 1071 17 5
45 Glyn Ball Lough Cuan 230 259 259 316 1064 17 6
46 Justyn Fowler Whiteleaf 226 244 276 318 1064 14 5
47 Chris Trolan Meriden 229 263 260 310 1062 13 5
48 James Suckling Mole Valley 211 270 253 316 1050 17 6
49 David Timmins Oxford Uni 189 256 280 315 1040 13 6
50 Ged Lineham Friskney Bowmen 222 243 267 304 1036 10 2
51 James Towle AC Delco 222 232 251 315 1020 18 5
52 Simon Axon Droitwich 214 253 250 303 1020 7 3
53 Tony Derrick Brent Valley 221 260 234 303 1018 8 3
54 John Bruce King's Lynn 235 249 230 300 1014 13 4
55 Lifei Zhang Essex Uni 193 243 271 306 1013 22 10
56 Adrian Charman Chiltern 227 258 231 296 1012 15 5
57 Michael Pinnells AC Delco 176 264 255 315 1010 12 1
58 Kevin Cassidy Forest of Bere 224 243 232 307 1006 13 5
59 James Dudley Old Basing 195 255 240 298 988 14 2
60 Bryan Regan Harlequin 195 258 235 280 968 12 5
61 Kenny Hosegood Loco Bowmen 143 244 216 274 877 8 3
62 Thilina Abeywickrama Oxford Uni 164 206 220 284 874 7 4
63 Matthew Bliss Bayeux Bowmen 148 228 179 251 806 11 4
64 Christopher Baigent Southampton 212 93 0 0 305 Retired
65 Kelvin Read Moorshall Bowmen 128 0 None None 128 Retired
James Tighe Chessington Bowmen DNS
Ashe Morgan Cheltenham DNS
Gyorgy Zsiga Long Buckby DNS
Peter Webb Malvern Archers DNS
Glen Croft Burton Bridge Archers DNS
Richard White Chessington Bowmen DNS
Paul Povey Derwent Bowmen DNS
Chris Marsh Audco DNS
Jevgenijs Lipins King's Lynn DNS
Compound Men
1 Duncan Busby Blackthorn Bowmen 338 342 349 358 1387 96 55
2 Chris White Rugby Bowmen 328 351 346 356 1381 94 43
3 Adam Ravenscroft Bowflights Archery Club 330 351 337 355 1373 91 44
4 Liam Grimwood Blackthorn Bowmen 330 342 342 356 1370 87 31
5 Philip Glover Mayflower 330 346 337 352 1365 86 32
6 Vladas Sigauskas Euston Park Bowmen 321 336 346 348 1351 90 41
7 Chris Bell Saints and Sinners Bowmen 323 346 327 355 1351 76 31
8 Tapani Kalmaru The Castle Archers 326 338 334 349 1347 73 34
9 Andrew Jackson Fakenham Bowmen 313 343 337 352 1345 75 32
10 Mike Kells Swan 317 328 338 353 1336 66 24
11 Jonas Serna Euston Park Bowmen 314 326 334 352 1326 69 30
12 Andy Rikunenko Redditch Company of Archers 316 332 322 352 1322 57 21
13 Jake Burn AC Delco 307 325 335 354 1321 64 28
14 James King Colchester & District 318 330 332 341 1321 53 18
15 James Bingham Bowman of Birstall 303 335 329 350 1317 62 25
16 Jon Nott Saints and Sinners Bowmen 312 329 324 352 1317 61 25
17 Chris Price Droitwich 310 325 333 347 1315 66 25
18 Richard Hennahane Bowmen of Bruntwood 306 325 337 345 1313 58 25
19 Chris Earp Royal Leamington Spa 312 320 328 350 1310 9 6
20 Alex Bradley Llandaff City Bowmen 310 328 331 339 1308 63 26
21 Alan Price Farnham Archers 314 323 322 345 1304 52 19
22 Stephen Brownhill New Century Bowmen 308 336 315 340 1299 48 21
23 Steve Brunt Bowmen of the Peak 308 324 319 345 1296 59 22
24 Ben Humphrys Hampstead 307 317 324 347 1295 49 23
25 Leigh Bradley Llandaff City Bowmen 295 321 330 345 1291 54 18
26 Milan Frank Harlequin 296 323 327 344 1290 51 12
27 Christopher Cassells Greenwood Osterley 296 310 333 349 1288 10 7
28 Malcolm Rees Guildford 303 320 320 342 1285 46 19
29 Mark Constable Swan 299 324 321 340 1284 8 2
30 Alex Purser Mayflower 296 326 315 343 1280 52 19
31 Tom Patchell Southampton 284 316 328 351 1279 60 18
32 Tony Fletcher Bowmen of the Peak 296 312 326 343 1277 44 13
33 Adrian Blewett Hertford CofA 303 325 300 344 1272 48 18
34 Mark Garner City of Cambridge 295 321 311 343 1270 42 18
35 Dave Humphrys Hampstead 288 313 321 342 1264 42 16
36 Steve Glover Exmouth 290 308 323 340 1261 39 15
37 Kim Bulley Supermarine 301 305 303 342 1251 39 14
38 David Fall Mayflower 281 314 308 338 1241 38 15
39 Stefan Erasmus Fox Archers 286 310 310 334 1240 30 9
40 Alex Evans Abbey 280 304 317 337 1238 44 13
41 Ben Glover Oxford Uni 266 295 298 319 1178 24 5
42 San Doan Leek 261 288 280 332 1161 22 2
43 Ben Edwards Friars Gate Archers 251 298 276 332 1157 21 4
44 Ben Edwards Leek 249 283 244 288 1064 10 3
45 Colin Geenes Meriden 327 339 326 0 992 Retired
46 Chris Horan Castle Moat & Folkestone Bowmen 289 314 111 0 714 Retired
47 Matt Arnold Cleve 297 320 0 0 617 Retired
Simon Froggatt Sherwood A DNS
Barebow Men
1 Kevin Sutherland Deer Park 31 70 72 201 374 1 1
WA 1440 (70m)
Recurve Women
1 Alison Williamson Long Mynd Archers 328 327 323 339 1317 58 19
2 Naomi Folkard Royal Leamington Spa 320 319 321 350 1310 59 22
3 Jeanetta Braun Brent Valley 287 319 309 340 1255 37 15
4 Nicky Hunt Deben 299 315 309 327 1250 37 7
5 Charlotte Burgess Bowmen of Bruntwood 299 314 298 336 1247 35 15
6 Kirstin Lewis London 258 296 296 337 1187 33 12
7 Joann Lunt Stratford Archers 285 293 281 325 1184 24 5
8 Victoria Savage Droitwich 271 298 290 319 1178 27 8
9 Lizzie Bell Edinburgh Uni 282 286 281 323 1172 23 10
10 Estelle Edwick Barnstaple 277 289 281 321 1168 24 11
11 Louise Colville Mole Valley 301 296 264 303 1164 19 4
12 Zena Barker Loco Bowmen 283 281 281 307 1152 22 6
13 Sam Fowler Whiteleaf 275 297 255 325 1152 21 4
14 Deb Charles Aquarius 273 300 280 299 1152 13 4
15 Lizzie Cantopher Wellingborough 277 295 259 314 1145 19 4
16 Lisa Cooper The Foxes 270 289 266 310 1135 19 6
17 Jenny Charman Chiltern 277 270 264 313 1124 24 9
18 Rachel Vines Supermarine 266 266 267 321 1120 25 8
19 Jane Lowes Durham City Archers 267 272 267 299 1105 20 7
20 Linda Haines Evesham 246 292 250 310 1098 18 6
21 Rebecca Dawson Corus Deeside 277 290 229 272 1068 13 2
22 Simone Dent West Essex 246 276 245 295 1062 11 5
23 Emma Chappell AGB 251 283 227 297 1058 20 7
24 Stephanie Jackson Fakenham Bowmen 206 286 258 284 1034 13 4
25 Yulia Hinckley Aquarius 227 228 237 316 1008 15 3
26 Laure Bourguignon South Bucks Archers 221 244 220 299 984 19 5
27 Jane Prior Supermarine 170 259 218 319 966 15 4
28 Stephanie Pinnells AC Delco 212 243 211 249 915 13 1
29 Danielle Tighe Chessington Bowmen 182 214 208 287 891 9 4
30 Karen Sarimento Aquarius 188 188 188 258 822 6 0
31 Rachel Jones AGB 255 287 259 0 801 Retired
32 Rebecca Green AGB 186 229 None None 415 Retired
33 Laura Swetman Blandy Jenkins 20 52 22 168 262 1 0
Linda Keen Chiltern DNS
Helen Neuman Wellingborough DNS
Laura Bell Nottingham Uni DNS
Sarah Tidder Newport Pagnell DNS
Jemma Morris Llantarnam DNS
Compound Women
1 Andrea Gales Woking 343 339 332 352 1366 81 29
2 Rikki Bingham Bowman of Birstall 328 339 337 353 1357 78 32
3 Lucy Holderness Clophill 340 340 330 337 1347 75 25
4 Pauline Purfitt Chippenham 335 334 325 347 1341 65 28
5 Louise Farrow The Company of Scorton Archers 338 335 313 351 1337 69 23
6 Emma Terry Chorley 328 338 329 340 1335 63 25
7 Christie Westman Bowman of Birstall 323 336 324 348 1331 64 24
8 Jean Howells Pentref 318 335 322 348 1323 57 11
9 Jan Howells Pentref 298 335 329 355 1317 71 32
10 Linda Townsend Club AZ Archers 317 320 329 349 1315 50 21
11 Jelena Babinina Euston Park Bowmen 313 330 319 337 1299 45 19
12 Georgina Morris Llantarnam 321 317 313 344 1295 46 15
13 Helen Harris Mayflower 317 319 317 334 1287 45 13
14 Philippa Lowe Meriden 311 323 310 340 1284 47 15
15 Rebekah Roshan Leek 308 323 312 336 1279 49 12
16 Rebecca Hutchings Deer Park 310 317 310 341 1278 43 17
17 Sheila Harris Redhill 313 317 298 342 1270 44 14
18 Anna King Colchester & District 315 312 303 339 1269 42 17
19 Joanne Garner City of Cambridge 309 303 314 339 1265 40 12
20 Rebecca Blewett Hertford CofA 308 320 295 318 1241 39 10
21 Sophie Brown Mayflower 277 301 307 341 1226 36 16
22 Kim Swetman Blandy Jenkins 297 299 300 329 1225 29 8
23 Sandra Warner Westcott 282 285 287 323 1177 27 6
24 Mati Lang Brent Valley 261 304 279 318 1162 23 9
25 Nichola Simpson Oxford 323 333 0 0 656 Retired
Pippa Britton Llantarnam DNS
Longbow Women
1 Laura Edgar Abbey 3 50 1 0 54 Retired