Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Tom Hall Warwick Uni 291 293 584 60 44
2 Ciprian Zahan Oxford Uni 290 285 575 60 38
3 Alexander Smith Oxford Uni 284 288 572 60 38
4 Enrik Nako Warwick Uni 282 290 572 60 34
5 Jorge Lindley Warwick Uni 282 288 570 60 35
6 Luke Rieman Warwick Uni 277 286 563 60 29
6 Tom Currall Derby Uni 279 284 563 60 29
8 Simon Eberz Oxford Uni 275 284 559 60 28
Marc Tamlyn Oxford 277 277 554 60 29
9 James Jeffs Warwick Uni 279 274 553 60 26
10 Francis Berti Birmingham Uni 271 277 548 60 23
11 Shaun Rhodes Derby Uni 283 264 547 60 25
12 Adrian Hulmes Derby Uni 274 269 543 60 22
13 Richard Morris Oxford Uni 273 269 542 60 22
14 Craig Devonport Warwick Uni 267 272 539 60 17
15 Glen West Derby Uni 264 269 533 60 13
16 Sam Rees Birmingham Uni 265 263 528 60 13
17 Jack Cane Oxford Uni 258 236 494 60 9
18 Joe Preece Birmingham Uni 187 223 410 58 4
Recurve Women
Kirstie Smith Oxford Uni 287 289 576 60 37
1 Charlie Birch Oxford Uni 287 284 571 60 35
2 Amaryllis Barton Oxford Uni 276 277 553 60 26
3 Klara Fay Oxford Uni 278 272 550 60 24
4 Eléonore Cossade Oxford Uni 270 266 536 60 18
5 Katie Wood Birmingham Uni 261 265 526 60 13
6 Sarah Arifi Oxford Uni 220 228 448 59 3
Compound Men
1 James Edmonson Warwick Uni 289 284 573 60 33
2 Will Davis Derby Uni 283 284 567 60 31
Compound Women
1 Neira Miljkovic Derby Uni 276 281 557 60 18
Longbow Men
1 Jake Morris Derby Uni 206 198 404 60 5
2 Thomas Sudell Oxford Uni 113 113 226 43 2
Longbow Women
1 Jessica Watts Warwick Uni 81 96 177 39 0
Barebow Men
1 Jake Bellamy Warwick Uni 239 263 502 60 12
2 Adrian Hulmes Derby Uni 230 218 448 60 8
Novice Recurve Men
1 Munir Suleman Birmingham Uni Novice 235 252 487 60 14
2 Ziqiang Gao Birmingham Uni Novice 238 240 478 60 7
3 James McCabe Birmingham Uni Novice 241 232 473 60 6
4 David Jennings Birmingham Uni Novice 225 233 458 60 9
5 Daniel Jimenez Derby Uni Novice 231 215 446 60 5
6 Billy Warford Derby Uni Novice 212 229 441 60 6
7 Damian Hayes Derby Uni Novice 199 229 428 60 7
8 Benjamin Johnson Birmingham Uni Novice 205 217 422 60 1
9 James Green Derby Uni Novice 242 174 416 59 9
10 Gerald Gan Oxford Uni Novice 209 205 414 60 3
11 David Roberts Birmingham Uni Novice 197 216 413 60 2
12 Muhamad Wahid Warwick Uni Novice 160 203 363 56 4
13 Chris Tan Oxford Uni Novice 165 180 345 55 3
14 Toby Ross Warwick Uni Novice 173 172 345 55 2
15 Harry Janes Derby Uni Novice 183 161 344 59 2
16 Aman Bhardwaj Warwick Uni Novice 205 128 333 56 5
17 Christopher Glew Warwick Uni Novice 158 147 305 56 4
18 Callum Henfrey Oxford Uni Novice 126 158 284 54 2
Novice Recurve Women
1 Elissa Fleeming Birmingham Uni Novice 204 226 430 60 5
2 Ellie Fradgley Birmingham Uni Novice 213 216 429 59 5
3 Rheanna Hall Oxford Uni Novice 203 224 427 59 10
4 Catherine Jackson Birmingham Uni Novice 209 215 424 60 2
5 Emmalene Wilson Birmingham Uni Novice 207 204 411 59 4
6 Mary Dawood Birmingham Uni Novice 197 193 390 60 3
7 Meg Wiessner Oxford Uni Novice 182 184 366 59 1
8 Eve Hedderwick Derby Uni Novice 163 168 331 56 6
9 Minh Nguyen Birmingham Uni Novice 170 150 320 55 2
10 Sophie Hibbert Warwick Uni Novice 152 166 318 58 1
11 Indigo Griffith Warwick Uni Novice 176 137 313 53 1
12 Elizabeth Carr Oxford Uni Novice 163 149 312 53 3
13 Louise Drury Derby Uni Novice 120 172 292 56 3
14 Muesser Sirin Derby Uni Novice 119 169 288 52 3
15 Francesca Galli Warwick Uni Novice 141 147 288 52 2
16 Alannah Morrow-Jones Warwick Uni Novice 121 110 231 46 0
17 Jade Moorhouse Derby Uni Novice 59 109 168 32 2
18 Gemma Rumsey Derby Uni Novice 75 82 157 35 0
Novice Barebow Men
1 Yanghe Liu Warwick Uni Novice 137 175 312 57 3