Leaderboard - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound
1 Oxford 2270 240 128
Ioannis Chrisinas 580 60 40
Ioannis Chrisinas 567 60 32
Ray Park 562 60 29
Eva Gronbech 561 60 27
2 Oxford Uni 2244 240 116
Ciprian Zahan 565 60 31
Charlie Birch 562 60 27
Klara Fay 559 60 30
Amaryllis Barton 558 60 28
3 Warwick Uni 2223 240 111
Jorge Lindley 563 60 33
Jorge Lindley 561 60 28
James Jeffs 550 60 24
Luke Rieman 549 60 26
4 London Uni 2158 239 91
Sherman Ip 565 60 30
Dominic Collis 542 60 21
Lifei Zhang 541 59 26
Aislinn O'Connell 510 60 14
5 Imperial 2141 240 80
Tim Weenink 539 60 23
Tim Weenink 539 60 19
Andy Mei 532 60 17
Russell Foo Chuan Wen 531 60 21
6 South Oxon 2127 239 67
Emily West 549 60 27
Alex West 536 60 16
Alex West 522 60 11
Emily West 520 59 13
7 Westcott 2038 240 59
Paul Davis 553 60 24
John Lardner 522 60 15
Helen Simpson 496 60 10
Peter Williams 467 60 10
8 Warfield 1555 224 31
Bilaal Mohammad 560 60 29
Gary Grandin 434 60 1
Barnaby Grandin 288 52 1
Lisa Grandin 273 52 0
9 Wallingford 1243 212 7
Joseph Grimshaw 418 60 5
Oliver Butterfield 376 59 2
Ollie Wright 241 50 0
Alfie Chadwick 208 43 0
10 St Kingsmark 1159 120 81
Huw Jones 580 60 40
Huw Jones 579 60 41
11 Banbury Cross 1097 120 47
Jeremy Beesley 565 60 30
Jennifer Beesley 532 60 17
12 Southampton Uni 1061 120 45
David Williams 558 60 30
Ahmad Maghraby 503 60 15
13 Supermarine 514 60 15
Mark Orme 514 60 15
14 Whiteleaf 507 60 10
Kevin Jones 507 60 10
15 Banu Ismail 497 60 13
Mohammad Rashid 497 60 13
16 Selby 459 59 6
Ash Niwaz 459 59 6
17 Oxfordshire ACF 192 41 1
Megan Norwood 192 41 1
18 Reading Archers 0 0 0
Clive Connor 0 0 0
Junior
1 South Oxon 1069 119 40
Emily West 549 60 27
Emily West 520 59 13
2 Wallingford 1035 169 7
Joseph Grimshaw 418 60 5
Oliver Butterfield 376 59 2
Ollie Wright 241 50 0
3 Warfield 288 52 1
Barnaby Grandin 288 52 1
4 Oxfordshire ACF 192 41 1
Megan Norwood 192 41 1
5 Oxford 95 22 0
Rozalina Morris 95 22 0
Novice
1 Warwick Uni 1556 180 38
Indigo Griffith 527 60 14
Indigo Griffith 517 60 9
Aurelien Servatius 512 60 15
2 Oxford 1549 180 47
David Gittens 546 60 22
David Gittens 530 60 15
Malcolm Hanlon 473 60 10
3 Imperial 1515 180 47
Russell Foo Chuan Wen 531 60 21
Russell Foo Chuan Wen 515 60 18
Zawani Asri Bin Zamri 469 60 8
4 London Uni 951 120 21
Aislinn O'Connell 510 60 14
Shabnam Alizadeh 441 60 7
5 Oxford Uni 890 119 12
Rheanna Hall 450 59 8
Elizabeth Carr 440 60 4
6 Supermarine 514 60 15
Mark Orme 514 60 15