Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Conor Hall Birmingham Uni 280 294 574 60 38
2 Luke Frearson Nottingham Uni 274 288 562 60 30
3 Tom Bott Nottingham Uni 276 284 560 60 27
4 Sam Fairweather Nottingham Trent Uni 272 279 551 60 26
5 Christopher Avins Birmingham Uni 276 273 549 60 29
6 Jamie Goodliffe Nottingham Uni 279 267 546 60 21
7 Jamal Rahman Birmingham Uni 276 267 543 59 24
8 Phil Middleton Nottingham Uni 266 274 540 60 20
9 Jonathan Borrill Nottingham Trent Uni 266 273 539 60 21
10 Ollie Hurdle Nottingham Trent Uni 268 263 531 60 18
11 Lee Harris Nottingham Uni 260 271 531 60 17
12 Derric Toh Nottingham Uni 252 269 521 60 14
13 Keiran Baker Nottingham Trent Uni 261 249 510 60 10
14 Wilson Suen Cambridge Uni 260 246 506 60 9
15 Jack Atkinson Cambridge Uni 246 253 499 59 14
16 Craig Wooldridge Nottingham Trent Uni 231 228 459 60 6
17 Elliott Trigg Nottingham Trent Uni 229 213 442 59 6
18 Vamsee Bheemireddy Cambridge Uni 221 220 441 59 7
19 Michael Walters Nottingham Uni 241 52 293 Retired
Recurve Women
1 Rebekah Tipping Birmingham Uni 287 295 582 60 44
2 Catherine Jackson Birmingham Uni 280 281 561 60 30
3 Sophie Goodwin Nottingham Uni 275 281 556 60 25
4 Nancy Chen Cambridge Uni 276 279 555 60 24
5 Laura Kendrick Nottingham Trent Uni 274 274 548 60 23
6 Harriet Kelsey Nottingham Uni 260 274 534 60 17
7 Elizabeth Elmer Nottingham Uni 265 260 525 60 16
8 Hannah Salisbury Nottingham Trent Uni 245 238 483 60 9
Compound Men
1 Alex Taylor Nottingham Trent Uni 292 291 583 60 43
2 Sam Rees Birmingham Uni 290 290 580 60 40
3 Christopher Guerin Cambridge Uni 284 287 571 60 31
Compound Women
1 Jess Wallbank Nottingham Uni 284 281 565 60 25
2 Lydia Sinnett-Smith Nottingham Uni 276 274 550 60 10
3 Alice Cotton Birmingham Uni 273 273 546 60 12
Barebow Men
1 Liam Pattinson Cambridge Uni 241 253 494 60 11
2 Damian Jameson Nottingham Uni 251 236 487 60 9
3 Andrew Browne Cambridge Uni 238 219 457 59 11
4 Fraser Waters Cambridge Uni 196 205 401 60 7
Barebow Women
1 Amelia Elgey Birmingham Uni 258 254 512 60 11
2 Essi Peuhkuri Nottingham Trent Uni 242 257 499 60 10
3 Megan Salfairso Birmingham Uni 224 234 458 60 5
4 India Wilson Birmingham Uni 228 221 449 60 4
5 Pam Quilang Birmingham Uni 221 215 436 60 2
6 Kimberley Callaghan Cambridge Uni 190 213 403 60 3
7 Eleanor Corish Nottingham Uni 197 193 390 59 5
Novice Recurve Men
1 Alistair Stewart Birmingham Uni Novice 236 260 496 60 9
2 Edward Dutton Nottingham Uni Novice 245 243 488 60 11
3 Sesha Shayan Nottingham Uni Novice 229 234 463 58 5
4 David Price Nottingham Uni Novice 229 223 452 59 8
5 Ben Tansell Nottingham Uni Novice 223 223 446 60 5
6 Arthur Kavanagh Nottingham Uni Novice 225 218 443 60 9
7 Anh Nguyen Cambridge Uni Novice 214 226 440 60 6
8 Zhengao Di Cambridge Uni Novice 205 216 421 59 7
9 Victor Parchment Cambridge Uni Novice 210 206 416 60 6
10 George Street Nottingham Uni Novice 187 207 394 59 4
11 Shivam Sheth Cambridge Uni Novice 192 189 381 57 7
12 Ed Drayton Birmingham Uni Novice 186 175 361 56 2
13 Saivan Khonji-Sajjadi Birmingham Uni Novice 171 179 350 59 2
14 Cameron Graham Nottingham Trent Uni Novice 143 95 238 47 2
Benjamin Roobottom Nottingham Uni Novice DNS
Novice Recurve Women
1 Heather Ford Birmingham Uni Novice 240 232 472 59 8
2 Sarah Pokorny Birmingham Uni Novice 223 219 442 60 6
3 Imogen Mellor Birmingham Uni Novice 200 208 408 60 5
4 Eleanor Naccarato Birmingham Uni Novice 205 190 395 59 2
5 Lin Bowker-Lonnecker Cambridge Uni Novice 180 187 367 58 4
6 Mary Foulger Nottingham Uni Novice 201 166 367 58 3
Malene Graves Nottingham Trent Uni Novice DNS
Novice Longbow Men
1 Ben Clarke Nottingham Trent Uni Novice 81 138 219 46 2
2 Alex Roskilly Nottingham Uni Novice 70 90 160 37 1
Novice Barebow Men
1 Aitor Jimenez Nottingham Trent Uni Novice 70 119 189 44 1
Novice Barebow Women
1 Yueh-Chia Lo Nottingham Uni Novice 234 197 431 60 4
2 Louisa Smith Nottingham Trent Uni Novice 135 133 268 51 0