Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 50m (Score)
Category: Compound U21 Men
1 Lewis Haslam Anchor 686 42 16
2 Liam Wright Bramcote AC 675 36 16
3 Ajay Scott Canterbury Archers 663 27 3
4 Finnlay Barrett-Rees Blandy Jenkins 641 23 7
5 Dillon Crow Cleadon 631 18 7
6 Dru Ridding Millom Archers 614 10 3
Individual Olympic Round at 50m (Score)
Category: Compound U21 Women
1 Ella Gibson Deer Park 669 33 10
2 Holly Clifford Deer Park 668 34 11
3 Chloe A'Bear Deer Park 642 19 5
4 Grace Chappell Deer Park 637 18 5
5 Maddison Codling Assheton 631 21 6
6 Liana Perry Oxford 631 19 4
7 Sophie Meyrick Andover 631 16 4
8 Chloe Nash Derwent Bowmen 625 18 3
9 Paige Jones Belvoir 616 13 3
10 Hallie Boulton Pendle 612 11 5
11 Holly Hunter High Weald 611 13 5
12 Rosemary Preece Deer Park 551 8 2
13 Grace Belmonte Alton and Four Marks 511 9 3
Individual Olympic Round at 60m (Sets)
Category: Recurve U18 Men
1 Jakob Barrett-Rees Blandy Jenkins 655 24 4
2 James Woodgate Woking 638 19 5
3 Marco Costanza Cleve 634 19 4
4 Riley Spencer-Nice Deer Park 620 15 1
5 Harry Tapp Ely A 613 11 3
6 Henry Mullock Royal Richmond 612 14 1
7 William Thompson Valley Bowmen of Huddersfield 559 9 1
8 Stephen O'Connor Trackside Archers 552 10 5
9 Daniel Dace Netherhall 534 8 2
10 Kian Watkins Sleaford Maltsters 519 5 2
11 Luca Jaques Aardwolf Archers 498 7 1
12 Monty Orton Meriden 494 5 1
Individual Olympic Round at 60m (Sets)
Category: Recurve U18 Women
1 Freya Palmer Wyre Forest 606 13 5
2 Penny Healey Bowbrook 603 11 3
3 Sophie Castle Canterbury Archers 601 12 5
4 Thea Rogers AGB 594 8 4
5 Imogen Newby Braintree Bowmen 585 5 1
6 Shaimaa Abdelhalim AGB 575 7 5
7 Anna Perkins Cleve 570 10 4
8 Shauna Punjabi Chessington Bowmen 563 10 1
9 Emily Coughlin Sleaford Maltsters 552 12 3
10 Hannah Evans Burleigh 537 8 1
11 Eleanor Cole Royal Richmond 537 7 1
12 Ella Barrett Howard Bowmen 518 6 2
13 Jessica Hulse Audco 488 6 4
14 Katy Tonkinson Audco 466 5 0
15 Jemima Baughan Kingston Archers 464 5 3
16 Samantha Fretwell Aequus Archers 435 6 2
17 Aspen Salisbury Alton and Four Marks 429 2 1
18 Niamh Titchener Bridlington Bay Archers 402 2 1
19 Lauren Levy Guildford 382 4 1
20 Rhiannon Easton Noak Hill A 351 5 3
21 Eleanor Rochelle Wilford Bowmen 344 0 0
Individual Olympic Round at 70m (Sets)
Category: Recurve U21 Women
1 Emily Bryant Sheffield Hallam Uni 504 11 1
2 Jodie Green Ditchling 456 2 1
Individual Olympic Round at 40m (Sets)
Category: Recurve U14 Men
1 Darragh Joyce Burnham 657 30 7
2 Ben Weston St Kingsmark 636 19 8
3 Harry Wright Duston B 628 22 7
4 Luke Davis Tenzone Bowmen 599 14 7
5 John Smart Thirsk 565 10 2
Individual Olympic Round at 40m (Sets)
Category: Recurve U14 Women
1 Jodie Buckner Overton Black Arrows 626 14 4
2 Samantha Roberts St Helens A 602 13 5
3 Alice Simpson Chessington Bowmen 592 12 2
4 Isabelle Haslam Anchor 591 14 5
5 Emelia Belshaw Burleigh 589 12 3
6 Eleanor Ware Clophill 589 11 4
7 Jessica Hammond Woking 557 7 2
8 Ella Shield Cleve 555 9 0
9 Siri Vannela Mantravadi West Essex 512 2 0
10 Holly Seaton Bowmen of Rutland 474 4 1
11 Poppy Barker Bramcote AC 380 2 0
12 Hannah Wells Lacetown Archers 320 2 1
Individual Olympic Round at 30m (Sets)
Category: Recurve U12 Men
1 Finlay Heydon Goldcrest 646 22 4
2 Alexander Sheheta-Morgan Evesham 612 17 8
3 Samuel Gulvin Noak Hill A 576 15 5
4 Rohan Hewitt Evesham 575 8 1
5 Yusuf Ali Leicester Academy 482 4 2
Individual Olympic Round at 30m (Sets)
Category: Recurve U12 Women
1 Megan Havers Hinckley Archers 585 6 1
2 Laura Eyres Beeston Rylands 555 4 0
3 Hannah Fox Burton Constable Bowmen 550 8 1
4 Eleanor Stott Valley Bowmen of Huddersfield 549 7 3
5 Anna Blythe Wilford Bowmen 546 5 2
Individual Olympic Round at 60m (Sets)
Category: Barebow U18 Women
1 Imogen Colenutt Deer Park 271 3 2
2 Eden Grundy Wight Bowmen 267 1 1
Individual Olympic Round at 30m (Sets)
Category: Barebow U12 Men
1 Dominic Fenton Ivanhoe Archers 527 6 2
2 Mikolaj Radosz Southfields 440 5 2