Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Chad Cox Anglia Ruskin Uni 265 262 527 60 14
2 Daniel Billings East Anglia Uni 260 259 519 60 14
3 Alex Staples Anglia Ruskin Uni 235 247 482 60 8
4 Daniel Cowell East Anglia Uni 244 236 480 60 15
5 Lewis Ford-Holmes East Anglia Uni 244 222 466 60 10
6 Linn Thant Anglia Ruskin Uni 225 225 450 60 5
7 James Sexstone Anglia Ruskin Uni 226 209 435 60 5
8 Artur Baran Queen Mary Uni 211 215 426 59 6
9 Ammar Hassan Anglia Ruskin Uni Novice 101 76 177 37 0
Recurve Women
1 Yesmine Dahmani East Anglia Uni 225 246 471 60 9
2 Zahraa Abrahams Queen Mary Uni 221 235 456 59 7
3 Lucy Dollin Anglia Ruskin Uni Novice 111 134 245 44 1
4 Keerthana Manchala Queen Mary Uni 128 114 242 49 2
Longbow Men
1 Usayd Al-Siddiq Queen Mary Uni 49 40 89 23 1
Barebow Women
1 Aria Seebold East Anglia Uni Novice 185 222 407 58 7
2 Miranda Brunyee Queen Mary Uni 203 201 404 59 1
3 Eva Stearn Anglia Ruskin Uni 168 169 337 57 2
4 Sienna Ritzen East Anglia Uni Novice 145 171 316 59 0
5 Olivia Dutson East Anglia Uni Novice 135 154 289 53 2
6 Georgia Setchell Anglia Ruskin Uni Novice 121 90 211 40 0
Novice Recurve Men
1 Ammar Hassan Anglia Ruskin Uni Novice 101 76 177 37 0
Novice Recurve Women
1 Lucy Dollin Anglia Ruskin Uni Novice 111 134 245 44 1
Novice Barebow Men
1 Wasif Haque Queen Mary Uni Novice 227 221 448 60 5
2 Jack Welsh East Anglia Uni Novice 104 140 244 51 1
3 Abdul Aziz Suraka Idrissou Queen Mary Uni Novice 127 98 225 49 1
Barebow Men
1 Wasif Haque Queen Mary Uni Novice 227 221 448 60 5
2 Jack Welsh East Anglia Uni Novice 104 140 244 51 1
3 Abdul Aziz Suraka Idrissou Queen Mary Uni Novice 127 98 225 49 1
Novice Barebow Women
1 Aria Seebold East Anglia Uni Novice 185 222 407 58 7
2 Sienna Ritzen East Anglia Uni Novice 145 171 316 59 0
3 Olivia Dutson East Anglia Uni Novice 135 154 289 53 2
4 Georgia Setchell Anglia Ruskin Uni Novice 121 90 211 40 0