Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Arthur Coveney Loughborough Uni 292 293 585 60 45
2 Louis Richardson Loughborough Uni 280 293 573 60 39
3 Harry Ives-Keeler Nottingham Uni 283 290 573 60 35
4 Jack Masefield Derby Uni 285 287 572 60 36
5 Adam Wozencroft Loughborough Uni 286 282 568 60 37
6 Bryan Hoadley Nottingham Uni 281 274 555 60 27
7 Matthew Peers Loughborough Uni 272 274 546 60 25
8 Leo Thompson Loughborough Uni 274 272 546 60 23
9 Luke Frearson Nottingham Uni 271 273 544 60 21
10 Adam Sartain Nottingham Uni 258 276 534 60 16
11 Michael Warman Cambridge Uni 268 260 528 60 17
12 Jonathan Borrill Loughborough Uni 257 271 528 60 15
13 Adam Peers Loughborough Uni 255 270 525 60 15
14 James McCartney Loughborough Uni 260 250 510 60 16
15 Jack Atkinson Cambridge Uni 247 248 495 60 9
16 Glen West Derby Uni 247 239 486 60 11
Recurve Women
1 Sarah Warner Loughborough Uni 277 277 554 60 26
2 Charlotte Rossetti Nottingham Uni 274 276 550 60 25
3 Sophie Goodwin Nottingham Uni 267 281 548 60 23
4 Lydia Sinnett-Smith Cambridge Uni 282 264 546 60 23
5 Elizabeth Elmer Nottingham Uni 263 263 526 60 10
6 Isobel Hitchen Cambridge Uni 268 241 509 60 16
7 Laura Hutchinson Loughborough Uni 249 252 501 60 13
8 Laura Mallinson Loughborough Uni 253 238 491 60 12
Compound Men
1 Will Davis Derby Uni 286 281 567 60 27
2 Harry Charlton Loughborough Uni 282 274 556 60 19
Compound Women
1 Muesser Sirin Derby Uni 263 277 540 59 16
Longbow Men
1 Jake Morris Derby Uni 181 172 353 56 3
2 Alex White Nottingham Uni 171 180 351 59 1
3 Jonathan Ellis Loughborough Uni 151 159 310 56 1
Barebow Men
1 Alex Brown Loughborough Uni 248 243 491 60 9
Barebow Women
1 Gemma Rumsey Derby Uni 194 205 399 60 3
Novice Recurve Men
1 Antonio Rubino Cambridge Uni Novice 258 272 530 60 18
2 Leo Yang Loughborough Uni Novice 254 260 514 60 9
3 James Lamprecht Loughborough Uni Novice 243 259 502 60 15
4 Matthew Horton Cambridge Uni Novice 257 238 495 60 11
5 Jonas Jotautas Derby Uni Novice 258 235 493 60 7
6 Hesan Wignarajah Loughborough Uni Novice 236 241 477 60 9
7 Alistair Houston Cambridge Uni Novice 236 237 473 60 4
8 Joss Sibbering Nottingham Uni Novice 214 241 455 60 4
9 Tom Bath Loughborough Uni Novice 232 208 440 60 2
10 Victor Shioya Loughborough Uni Novice 213 196 409 59 3
11 Michael Walters Nottingham Uni Novice 177 189 366 55 3
Novice Recurve Women
1 Ieva Lipska Nottingham Uni Novice 239 226 465 60 7
2 Jordanna Marsh Loughborough Uni Novice 216 228 444 60 4
3 Rachael Armitage Nottingham Uni Novice 227 215 442 60 5
4 Georgie Jones Loughborough Uni Novice 221 203 424 59 7
5 Felicity Slocombe Loughborough Uni Novice 153 174 327 60 2
6 Isobel Riley Derby Uni Novice 136 119 255 47 3
Novice Compound Men
1 Alexander Davies Nottingham Uni Novice 270 272 542 60 13
Novice Compound Women
1 Jess Wallbank Nottingham Uni Novice 261 267 528 60 5
Novice Longbow Men
1 Adam Arfal Nottingham Uni Novice 149 130 279 55 2
Novice Longbow Women
1 Lena-Lotta Michelsen Nottingham Uni Novice 134 147 281 52 1
Novice Barebow Men
1 Cameron Farr Derby Uni Novice 234 213 447 60 4
2 Josh Massey Derby Uni Novice 182 154 336 57 1
3 Thom Hopkin Derby Uni Novice 164 146 310 56 1
Novice Barebow Women
1 Sophie Clarkson Derby Uni Novice 188 189 377 59 3
2 Yara Van Noord Derby Uni Novice 150 162 312 57 3