Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Antony Wood Oxford 640 17 3
2 Kevin Lambie High Weald 616 15 6
3 John Prior Supermarine 50+ 613 12 3
4 Nico Collard Wallingford 605 14 9
5 Yang Pei Oxford Uni 604 15 1
6 Lucian Suciu Harrow 50+ 602 12 1
7 Sherman Ip Maidenhead 597 9 0
8 David Timmins Evesham 592 12 4
9 Daniel Roberts Worthing 586 12 3
10 Stuart Walker Harlequin 575 4 1
11 Nick Hunter Harrow 50+ 572 10 0
12 Andrew Edwards Compton 50+ 570 14 3
13 Callum Henfrey Oxford 557 8 4
14 Sathish Kumar Kannan Newport Pagnell 549 6 2
15 Rafal Pawlicki Harrow 546 9 2
16 Steve Hawes Harrow 50+ 542 9 4
17 Malcolm Rajapandian Royal Richmond 50+ 534 7 3
18 Owen Smith Compton U21 525 11 4
19 Chakradhar Ghanagam Sevenoaks 519 9 1
20 Michael Burns Wallingford 507 8 1
21 Ioannis Chrisinas Northampton 50+ 506 5 2
22 Andy Buchan Wallingford 504 5 2
23 Sebastian Bojczuk Harlequin 502 5 1
24 Manos Loukarakis Wallingford 475 5 4
25 Stephen McFadden Wallingford 458 4 3
26 Paul Collins Guildford U21 408 1 1
27 Graham Hadfield AGB 50+ 375 5 2
28 Slawek Nowacki Southfields 0 0 0
Recurve Women
1 Ecaterina Pogorenii Oxford Uni 576 6 1
2 Sylwia Radomska Harrow 556 6 1
3 Erin King Wallingford U21 553 7 2
4 Lori Manton Towcester 541 8 2
5 Alethea Russell Wallingford 518 7 0
6 Rebecca Edwards Southampton U21 499 7 1
7 Julianna Ostrovska Laleham 498 3 1
8 Jasmine Grosso Wallingford 463 0 0
9 Eléonore Cossade Oxford 448 2 0
10 Katarzyna Grabalska Harlequin 446 3 0
11 Zainab Master Oakfield 0 0 0
WA 720 (60m)
Recurve Men
1 Richard Parker Crystal Palace 50+ 613 14 6
2 Chris Jordan South Bucks Archers 50+ 598 12 6
3 Samuel Ball Wallingford U18 571 6 1
4 Gavin MacMillan West Windsor 50+ 570 9 1
5 Kevin Griffiths Wallingford 50+ 534 4 3
6 Keith Swanepoel Warfield 50+ 528 3 2
7 Leon Smith Compton 50+ 526 6 4
8 William Smith Harrow 50+ 491 5 0
9 Jeremy Lui Wallingford U16 464 5 2
Recurve Women
1 Isobel Lindsley-Frost Royal Richmond U18 583 12 2
2 Jasmine Harris Wallingford U16 580 11 5
3 Charlie Wortley Wallingford U16 543 13 3
4 Natalia Radomska Harrow U18 529 7 5
5 Hayley Wickens Wallingford 50+ 470 4 1
6 Rebecca Neale Wallingford 50+ 0 0 0
WA 720 (50m compound)
Compound Men
1 Thomas Lane Wilford Bowmen U21 697 51 22
2 Ritchie Shorthouse Compton 675 34 13
3 Lawrence Devenish Worthing 669 28 15
4 Jacek Pedziwiatr AGB 665 29 11
5 Jonathan Mayer Silvercloud 664 29 16
6 Mike Parvess Spelthorne 664 29 13
7 Sam Williams-Baldwin North Cheshire Bowmen 661 31 12
8 Ben Glover Oxford 627 16 4
9 Jose Goncalves AGB 625 21 6
10 Bogdan Gwardiak AGB 50+ 608 15 10
11 Graham Devenish Worthing 552 8 1
12 Ray Park Wallingford 50+ 539 9 4
Compound Women
1 Chloe A'Bear Deer Park U21 676 33 9
2 Michelle Sword Medway 668 34 7
3 Donna Mills Rivernook Bowmen 609 9 2
4 Emma Edwards Southampton 585 19 7
5 Amy Ackland-Snow Oxford U18 583 13 5
6 Amelia Mae Griffiths Wallingford U18 485 7 3
7 Sophie Meyrick Oxford Uni 0 0 0
WA 720 (50m barebow)
Barebow Men
1 Robert Edwards South Oxon 599 12 3
2 Tyrone Morrow Southfields 50+ 593 7 2
3 Nilesh Sonunkar Southfields 528 8 3
4 Kalhan Jogireddy South Bucks Archers 523 6 2
5 Tan Quach Shenley 512 4 1
6 Angus Falcon Relf Overton Black Arrows 502 9 2
7 Imran Rehman Whiteleaf 498 6 2
8 Graham Manning South Oxon 50+ 485 3 1
9 Chris Hague West Windsor 50+ 483 4 2
10 Steve Morgan Wallingford 50+ 410 3 0
11 Colin Billson Southampton 50+ 339 2 1
12 Ernest Townsend Oxford 50+ 311 2 0
13 Ramesh Lal Oakfield 0 0 0
13 Jacob Edwards Wallingford 0 0 0
Barebow Women
1 Rukhsana Latif Whiteleaf 490 5 1
2 Laurie Waugh Forest of Bere 50+ 466 4 1
3 Teresa Shelly Hardy 50+ 378 2 0
4 Natalie Allen Compton 364 1 1
5 Bryony Reynolds Wallingford 179 3 2