Results - By round

PDF PDF (top 8 only) CSV JSON

WA 900
Recurve Men
1 Arthur Coveney Loughborough Uni 264 263 277 804 31 10
2 Yang Pei Oxford Uni 254 269 276 799 30 7
3 James Gardner Warwick Uni 258 260 278 796 27 10
4 Chris Cooper Loughborough Uni 249 257 276 782 30 9
5 Sam Fairweather Nottingham Trent Uni 227 248 269 744 14 4
6 Callum Henfrey Oxford Uni 233 242 256 731 14 5
7 Joshua Morris-Jones Nottingham Trent Uni 230 251 241 722 8 1
8 Nickil Shah Warwick Uni 201 237 253 691 8 4
9 Miles Pemberton Nottingham Uni 193 209 249 651 6 2
10 Morgan Burgess Nottingham Uni 125 199 227 551 7 4
11 Tom Kirkbride Nottingham Trent Uni 126 155 143 424 2 0
12 Joe Last Nottingham Trent Uni 178 132 0 310 Retired
Alex Goldsack Oxford Uni DNS
Recurve Women
1 Eleanor Brug Cambridge Uni 262 263 284 809 30 12
2 Hannah Evans Nottingham Uni 248 266 276 790 26 8
3 Ffion Edgeley De Montfort Uni 245 255 265 765 19 5
4 Jodie Green Warwick Uni 228 250 272 750 19 7
5 Hannah Burnage Warwick Uni 225 256 265 746 15 3
6 Leigh Hewitt Birmingham Uni 221 245 255 721 11 5
7 Lizzie Elmer Nottingham Uni 219 233 268 720 10 4
8 Chiara Pigaiani Oxford Uni 214 253 243 710 14 7
9 Catrina Salisbury Loughborough Uni 219 209 250 678 14 1
10 Sophie Goodwin Nottingham Uni 204 213 249 666 11 3
11 Megan Purchase Warwick Uni 101 172 178 451 2 0
12 Ilana Aaron Nottingham Uni 44 39 131 214 1 1
Compound Men
1 Callum Platt Birmingham Uni 282 288 299 869 62 21
2 Tom Richardson Loughborough Uni 282 281 291 854 51 23
3 Sam Cartwright Nottingham Uni 277 277 291 845 41 18
4 Christopher Guerin Birmingham Uni 275 282 286 843 40 15
5 Timothy Jackson Warwick Uni 273 278 288 839 42 15
6 Frankie Guerriero Loughborough Uni 270 276 284 830 37 11
Compound Women
1 Zara Green Birmingham Uni 239 253 286 778 22 6
Longbow Men
1 Ben Potter Nottingham Uni 28 69 65 162 1 0
Barebow Men
1 Liam Pattinson Cambridge Uni 193 209 231 633 4 1
2 Sam Prettyman Leicester Uni 167 196 194 557 2 0
3 Matt Waters Nottingham Uni 170 190 189 549 5 1
4 Ashley Colton Nottingham Trent Uni 167 170 192 529 3 0
Barebow Women
1 Laura Hutchinson Loughborough Uni 160 182 192 534 3 1
Novice Recurve Men
1 Dominic Kelsey Nottingham Uni Novice 221 224 243 688 11 3
2 Micah Oliver Lee Oxford Uni Novice 161 205 248 614 3 0
3 Noelito Parina Warwick Uni Novice 184 213 212 609 1 0
4 Wade Suen Cambridge Uni Novice 180 182 206 568 8 2
5 Rory Cunningham Nottingham Uni Novice 134 180 165 479 1 1
6 Michael Wong Loughborough Uni Novice 127 138 179 444 1 0
7 Kieran Curson Loughborough Uni Novice 69 77 171 317 0 0
Novice Recurve Women
1 Charlotte Chard Nottingham Uni Novice 138 179 213 530 2 2
2 Rebecca Mears Loughborough Uni Novice 86 155 181 422 1 0
Novice Barebow Men
1 Isaac Phypers Nottingham Uni Novice 122 134 232 488 5 0
Ewan Kennet Nottingham Uni Novice 105 135 201 441 2 0
2 Connor O'Neill Nottingham Trent Uni Novice 104 93 142 339 0 0
3 Ryan Fanning Nottingham Trent Uni Novice 107 86 123 316 3 1
4 Hywel Jenkins Nottingham Trent Uni Novice 87 55 104 246 0 0
Novice Barebow Women
1 Simran Panesar Nottingham Uni Novice 98 113 177 388 3 0
2 Rosemary Evans Nottingham Uni Novice 44 47 128 219 2 1