Results - By round

PDF PDF (top 8 only) CSV JSON

St. George
Recurve Men
1 William Pike Warwick Uni 262 290 308 860 108 60
2 Chris Cooper Loughborough Uni 254 276 296 826 108 51
3 Christopher Avins Birmingham Uni 228 272 312 812 108 55
4 James Gardner Warwick Uni 232 276 298 806 108 46
5 Sherman Ip Warwick Uni 228 261 306 795 107 49
6 Paul Vanetti Oxford Uni 230 251 288 769 107 39
7 Ben Evans Loughborough Uni 221 268 272 761 107 34
8 Augustinas Silale Oxford Uni 205 241 270 716 106 25
9 Ciaran Lunt Oxford Uni 208 226 280 714 108 27
10 Jerry Atkins Birmingham Uni 186 218 266 670 102 29
11 Sam Fairweather Nottingham Trent Uni 161 224 273 658 104 27
12 Harry Newman Loughborough Uni 176 218 253 647 105 23
13 Ben Tansell Nottingham Uni 113 232 280 625 95 32
14 Robert Spencer Cambridge Uni 87 202 238 527 93 25
15 Josh Dudley De Montfort Uni 114 179 230 523 95 11
16 Elliott Trigg Nottingham Trent Uni 115 188 211 514 94 13
17 Stuart Lowe De Montfort Uni 98 160 248 506 94 15
18 Gus Edmondson De Montfort Uni 35 79 96 210 56 4
Compound Men
1 James Edmondson Warwick Uni 294 310 322 926 108 86
2 Timothy Jackson Warwick Uni 272 296 314 882 108 69
3 Christopher Guerin Cambridge Uni 270 284 316 870 108 64
4 Nathan Rutland De Montfort Uni 128 165 216 509 99 17
Barebow Men
1 Chris Norwood De Montfort Uni 65 69 169 303 63 8
2 Ashley Colton Nottingham Trent Uni 58 89 116 263 63 7
3 William Graham Loughborough Uni 24 69 122 215 45 4
James Wadlow Nottingham Uni DNS
Albion
Recurve Women
1 Rebekah Tipping Birmingham Uni 255 310 320 885 107 75
2 Ellie Jones Oxford Uni 248 292 302 842 108 56
3 Sarah Allaway Warwick Uni 264 276 300 840 108 54
4 Hannah Burnage Warwick Uni 248 280 290 818 108 50
5 Bethany Evans Birmingham Uni 203 278 302 783 107 51
6 Jodie Green Warwick Uni 211 258 278 747 107 35
7 Ffion Edgeley De Montfort Uni 197 260 256 713 105 25
8 Rebecca Radcliffe Loughborough Uni 214 250 244 708 106 24
9 Alys Blades Loughborough Uni 157 252 292 701 103 34
10 Cass Lim Cambridge Uni 185 230 268 683 107 24
11 Imogen Mellor Birmingham Uni 166 214 276 656 106 28
12 Felicity Slocombe Loughborough Uni 158 212 242 612 104 21
13 Rebecca Cusworth Coventry Uni 135 190 246 571 101 20
14 Joanna Clapka De Montfort Uni 152 179 234 565 97 17
15 Laura Mallinson Loughborough Uni 114 186 201 501 93 15
Compound Women
1 Jordanna Marsh Loughborough Uni 282 308 320 910 108 82
Longbow Women
1 Georgie Jones Loughborough Uni 29 37 96 162 42 5
Barebow Women
1 Laura Hutchinson Loughborough Uni 135 201 192 528 98 12
2 Kimberley Callaghan Cambridge Uni 109 204 203 516 98 14
3 Pam Quilang Birmingham Uni 97 112 152 361 81 4
4 Eleanor Naccarato Birmingham Uni 54 145 137 336 75 4
5 Megan Purchase Warwick Uni 25 72 136 233 55 6
Novice Recurve Men
1 Yang Ma Birmingham Uni Novice 242 292 280 814 108 45
2 Pawel Rymarz Oxford Uni Novice 214 274 290 778 108 45
3 Yang Pei Cambridge Uni Novice 192 246 284 722 108 33
4 Thomas Burridge Cambridge Uni Novice 194 236 264 694 108 23
5 Hubert Naguszewski Warwick Uni Novice 184 204 286 674 104 31
6 Zinan Ni Birmingham Uni Novice 153 246 274 673 101 28
7 Joe Last Nottingham Trent Uni Novice 165 203 260 628 104 24
8 Lukas Cincikas Cambridge Uni Novice 121 179 251 551 93 21
9 Matt Guiver De Montfort Uni Novice 150 159 216 525 99 12
10 Tom Kirkbride Nottingham Trent Uni Novice 114 151 203 468 88 10
11 Sun Shengwu Oxford Uni Novice 24 51 62 137 35 2
David Davies Loughborough Uni Novice DNS
Novice Recurve Women
1 Ping Lu Oxford Uni Alumni Novice 36 117 193 346 68 11
Novice Barebow Men
1 Samuel Bailey Warwick Uni Novice 116 207 229 552 98 17
2 Rens Van Velzen Warwick Uni Novice 129 131 221 481 91 12
Windsor
Novice Recurve Women
1 Chung-Ning Yang Birmingham Uni Novice 246 251 276 773 107 37
2 Eloise Evans Birmingham Uni Novice 172 215 256 643 103 23
3 Siling Zhang Cambridge Uni Novice 199 188 252 639 105 22
4 Jennika Vadher Loughborough Uni Novice 158 216 242 616 104 24
5 Megan Abra Birmingham Uni Novice 132 171 260 563 95 23
6 Jemima Scott Warwick Uni Novice 150 212 182 544 104 13
7 Catrina Salisbury Loughborough Uni Novice 152 158 178 488 90 16
Novice Barebow Women
1 Heidi Morris Loughborough Uni Novice 167 131 210 508 98 11
2 Zoe Wai Loughborough Uni Novice 44 106 62 212 50 4
Leigh Hewitt Birmingham Uni Novice DNS