Leaderboard - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound
1 Oxford Uni 2256 240 121
Yang Pei 574 60 39
Samuel Walby 569 60 32
Zoe Harley 559 60 27
Callum Henfrey 554 60 23
2 Nottingham Uni 2255 240 122
Hannah Evans 570 60 32
Max Harding 569 60 34
Dominic Kelsey 569 60 32
Charlotte Chard 547 60 24
3 Warwick Uni 2227 240 104
Wills Chiu 571 60 37
James Gardner 562 60 26
Chris Woodgate 550 60 21
Jodie Green 544 60 20
4 Loughborough Uni 2226 240 110
Ben Evans 584 60 44
Ffion Edgeley 559 60 29
Catrina Salisbury 544 60 20
Jennika Vadher 539 60 17
5 Birmingham Uni 2163 240 86
So Chun Ngai Ugo 563 60 31
Zinan Ni 556 60 28
Megan Abra 523 60 12
Daniel Ashenden 521 60 15
6 Coventry Uni 2142 240 73
Ben Thompson 565 60 27
David Bosmans 537 60 15
Bo Zhang 534 60 17
Daniel Eyles 506 60 14
7 Nottingham Trent Uni 2121 240 75
Joshua Morris-Jones 575 60 38
Harriet Kelsey 539 60 20
Adam Wright 516 60 9
Charlotte Knowles 491 60 8
8 Cambridge Uni 2087 240 63
Robert Spencer 530 60 19
Sean Seet 525 60 17
Rokas Povilonis 517 60 14
Cherida Zhang 515 60 13
9 De Montfort Uni 2033 240 48
Cameron Higgins 523 60 12
Stuart Pinson 522 60 18
Peter Wan 504 60 13
Rafal Szczotka 484 60 5
10 Lincoln Uni 2004 240 56
Oliver Stephenson 525 60 18
Alice Wood-Stevens 516 60 18
Sofia Hursham 485 60 12
jamie martin smith 478 60 8
11 Northampton Uni 1908 238 55
Charlie Alvarez 563 60 29
Waranyu Sriraksa 534 60 18
Harvey Jones 416 59 3
Lauren Smith 395 59 5
12 Leicester Uni 1547 232 14
Kishen Pankhania 476 60 7
Dan Lewis 420 59 4
Katie Baumber 337 56 2
Claudia Trebino 314 57 1
13 Derby Uni 929 138 15
Alex Ross 514 60 12
Hayley Marson 331 58 3
Amelia Hutchison 84 20 0
Dean Howard 0 0 0
Novice
1 Nottingham Uni 2067 240 49
Benjamin Young 528 60 16
Emily Green 519 60 13
Mohammed Ismael Ahmed 511 60 8
Michaela Smith 509 60 12
2 Loughborough Uni 2030 240 51
Ellie Noble 514 60 14
Haydn Lloyd 512 60 18
Hari Patel 504 60 8
Martin Wrighton 500 60 11
3 Coventry Uni 1994 240 45
David Bosmans 537 60 15
Bo Zhang 534 60 17
Benjamin Shardow 500 60 9
Haisum Kiyani 423 60 4
4 De Montfort Uni 1988 240 43
Stuart Pinson 522 60 18
Peter Wan 504 60 13
Rafal Szczotka 484 60 5
Aleksander Sielinski 478 60 7
5 Birmingham Uni 1978 240 41
Tsz Lau 515 60 16
Edward McDonald 505 60 10
Aletheia Mather 481 60 6
John Wong 477 60 9
6 Warwick Uni 1963 239 39
Ramona Seremesic 515 60 12
Robyn Nix 494 60 10
Alex Dayes 479 60 9
Amy Phelps 475 59 8
7 Cambridge Uni 1960 240 41
Rokas Povilonis 517 60 14
Dafni Lima 499 60 8
Cat Darsley 486 60 10
Matt O'Neill 458 60 9
8 Oxford Uni 1792 240 22
George Petters 496 60 8
Cory Evans 451 60 3
Chloe Pavey 444 60 6
Anton Hodgetts 401 60 5
9 Nottingham Trent Uni 1748 238 23
Charlotte Knowles 491 60 8
Angus Spikings 466 60 9
Charlotte Mosley 416 60 3
Dominic Manning 375 58 3
10 Leicester Uni 1008 166 6
Dan Lewis 420 59 4
Katie Baumber 337 56 2
Louisa Nayor 251 51 0
Rebecca Weber 0 0 0
11 Lincoln Uni 836 116 11
jamie martin smith 478 60 8
Shannon Roper 358 56 3
Micheal Austin 0 0 0
12 Northampton Uni 748 116 8
Harvey Jones 416 59 3
Chloe Goes 332 57 5
13 Derby Uni 415 78 3
Hayley Marson 331 58 3
Amelia Hutchison 84 20 0
Dean Howard 0 0 0