Results - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound
1 Warwick Uni 2292 240 148
William Pike 591 60 51
James Gardner 568 60 34
Emma Davis 567 60 32
Sam Armstrong 566 60 31
2 Loughborough Uni 2272 240 133
Ben Evans 575 60 36
Arthur Coveney 572 60 36
Chris Cooper 568 60 34
Jennika Vadher 557 60 27
3 Birmingham Uni 2256 240 130
Christopher Avins 578 60 40
Philippa Taylor 566 60 31
Yang Ma 556 60 30
Rebekah Tipping 556 60 29
4 Nottingham Uni 2213 240 95
Lizzie Elmer 560 60 24
Ben Tansell 554 60 25
Sophie Goodwin 550 60 24
Charlotte Chard 549 60 22
5 Oxford Uni 2199 240 92
Yang Pei 565 60 29
Ellie Jones 546 60 22
Ewa Wegrzyn 546 60 20
Callum Henfrey 542 60 21
6 Cambridge Uni 2121 240 69
Robert Spencer 540 60 15
Andy Cai 538 60 20
Sean Seet 524 60 16
Sam Kitson-Platt 519 60 18
7 De Montfort Uni 2100 240 66
Ffion Edgeley 550 60 27
Mateusz Weclawowicz 526 60 15
Tia Mulholland 515 60 15
Stuart Lowe 509 60 9
8 Leicester Uni 2041 240 47
Charles Trippett 539 60 17
Zen Clarke 511 60 11
Sam Prettyman 506 60 11
Nina Caulton 485 60 8
9 Derby Uni 2039 240 49
Krzysztof Nowacki 517 60 15
Sophie Morrison 517 60 12
Alex Ross 516 60 15
Rhys Owen Gibson 489 60 7
10 Nottingham Trent Uni 1959 240 35
Elliott Trigg 522 60 13
Kieran Baker 487 60 7
Hannah Castleman 477 60 8
Tom Kirkbride 473 60 7
11 Coventry Uni 1937 240 46
Rebecca Cusworth 539 60 18
Lewis Cooper 498 60 12
James Hull 495 60 12
Krzysztof Matusik 405 60 4
12 Lincoln Uni 1887 238 43
Emma Coopersmith 542 60 23
Harry Lack 462 60 5
Matthew Williets 457 60 7
Alice Wood-Stevens 426 58 8
13 Northampton Uni 1715 229 30
Daihak Singh 508 60 12
Kat Parker 466 59 8
Kamil Choudbury 463 60 8
Kelly Brown 278 50 2
Novice
1 Nottingham Uni 2092 240 61
Charlotte Chard 549 60 22
Dominic Kelsey 543 60 18
Simran Panesar 503 60 10
Akash Bhuwal 497 60 11
2 Birmingham Uni 2039 240 52
Karmen Ng 523 60 19
Ilay Sema 510 60 13
Elizabeth Swaddle 506 60 12
Kenny Roekasa 500 60 8
3 Cambridge Uni 1989 240 48
Andy Cai 538 60 20
Sean Seet 524 60 16
Dean Fernandez 464 60 5
Eric Wang 463 60 7
4 Loughborough Uni 1913 240 33
Cindy Lo 514 60 9
Anastasia Krief 481 60 12
Michael Wong 475 60 8
Adam Wild 443 60 4
5 De Montfort Uni 1826 238 32
Mateusz Weclawowicz 526 60 15
Cameron Higgins 481 60 7
Joseph Gardner 410 60 5
Tessa Dockerill 409 58 5
6 Warwick Uni 1771 234 30
Clement Sorbier 526 60 14
Joel Davidson 475 60 7
Yolanda Yeung 468 59 7
Hao Zhou 302 55 2
7 Oxford Uni 1432 180 33
Demosthenes Patramanis 518 60 19
Michalina Maksymowicz-Maciata 467 60 6
Micah Oliver Lee 447 60 8
8 Nottingham Trent Uni 1398 237 11
Hywel Jenkins 388 60 4
Jonas Wonsak 355 60 2
Luke Groom 330 58 2
Connor O'Neill 325 59 3
9 Coventry Uni 1307 179 19
Lewis Cooper 498 60 12
Krzysztof Matusik 405 60 4
Chris Yu 404 59 3
10 Derby Uni 1295 180 18
Ashley Spelling 467 60 9
Stephen Marshall 418 60 6
Mike Maitland 410 60 3
11 Leicester Uni 1050 120 28
Charles Trippett 539 60 17
Zen Clarke 511 60 11
12 Northampton Uni 971 120 20
Daihak Singh 508 60 12
Kamil Choudbury 463 60 8