Results - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound Men
1 Warwick Uni 1734 180 125
Tom Hall 590 60 52
Sherman Ip 582 60 45
James Jeffs 562 60 28
2 Exeter Uni 1678 180 91
Ben Trudgill 575 60 39
Maximilian Kompart 552 60 28
Todd Burlington 551 60 24
3 Swansea Uni 1678 180 80
Dave Jenner 568 60 33
Gavin Tsang 565 60 30
Harry Lakhiani 545 60 17
4 London Uni 1655 180 73
Dominic Collis 565 60 30
Richard Hwarn Yip Yim 559 60 28
Juntao Lai 531 60 15
5 Cambridge Uni 1651 180 80
Rob Littlechild 565 60 33
Werner Guevara 561 60 32
Uen Lam Lee 525 60 15
6 Southampton Uni 1635 180 55
Nick Wilson 561 60 26
Stuart MacFarquhar 548 60 20
Lukas Bastow 526 60 9
7 Cardiff Uni 1621 180 67
Tom Braxton 554 60 27
Isaac Ridgley 543 60 22
Dewi Jones 524 60 18
8 Bath Uni 1618 180 64
Hugh Pearce 562 60 31
Sam Spring 529 60 18
Luke Canham 527 60 15
9 Portsmouth Uni 1610 180 63
Matthew Hill 552 60 25
Alex Clyne 534 60 20
Rajdeep Mehon 524 60 18
10 Oxford Uni 1596 180 54
Simon Eberz 550 60 25
Nasir Ahmad 525 60 14
Paul Vanetti 521 60 15
11 Reading Uni 1568 180 49
Harry Williams 554 60 25
Matt Ives 513 60 15
Simeon Adejumo 501 60 9
12 Imperial 1561 179 52
Russell Foo Chuan Wen 564 60 29
Daniel Boulby 528 59 16
Zawani Asri Bin Zamri 469 60 7
13 Sussex Uni 1554 180 42
James Jackson 529 60 21
Michael Sledge 523 60 9
Dermot Crowley 502 60 12
14 Plymouth Uni 1544 180 33
Joseph Tripp 532 60 16
Michail Pipis 515 60 11
Lonja Selter 497 60 6
15 Brunel Uni 1511 180 60
Jonas Skačkauskas 577 60 43
Shuhao Yang 480 60 12
Cole Parker 454 60 5
16 Bristol Uni 1475 180 26
Hugo Hammond 499 60 9
Will Armstrong 491 60 10
Jacob Bellamy 485 60 7
17 Surrey Uni 1473 180 37
Matthew Sharpe 553 60 25
Will Marshall 461 60 6
Matthew Shere 459 60 6
18 East Anglia Uni 1443 179 28
Nickil Shah 515 60 13
Fraser Pettit 467 60 6
James Hart 461 59 9
19 Queen Mary Uni 1423 180 27
Stephen Inge 516 60 14
Rushan Vellani 500 60 10
Matthew Chan 407 60 3
20 Leicester Uni 1399 180 26
Luc Cook 528 60 19
Alex Agnew 458 60 4
Edward McGowan 413 60 3
21 Northampton Uni 1379 180 29
Alex Proctor 509 60 14
Alexander Fitzpatrick 457 60 9
Thomas Moore 413 60 6
22 Anglia Ruskin Uni 1255 178 12
Dominik Waldowski 425 59 4
Warren Lowe 418 60 4
Yasser Cherifi 412 59 4
23 Essex Uni 1235 175 17
Reuben Howe 467 60 4
Conal Murphy 455 60 12
Julian Forrester 313 55 1
24 East London Uni 1102 173 13
Dominique Bedoya 430 60 7
Francis Uy 351 58 3
Alexander Clark 321 55 3
25 Royal Holloway 981 158 6
Adam Tippelt 482 60 4
Barney Nunn 322 56 2
Sean Marron 177 42 0
Non-compound Women
1 Southampton Uni 1683 180 93
Sara Rubio 575 60 38
Justina Valyte 558 60 29
Rachael Smith 550 60 26
2 Bristol Uni 1653 180 81
Rebecca Martin 588 60 48
Ellen McCormack 549 60 26
Caitlin Bailey 516 60 7
3 London Uni 1650 180 74
Julie Saigusa 563 60 31
Bertina Chan 550 60 27
Jessica Wilby 537 60 16
4 Oxford Uni 1609 180 55
Susie Black 545 60 16
Ellie Jones 542 60 23
Phoebe Noble 522 60 16
5 Warwick Uni 1604 179 56
Hannah Burnage 540 60 17
Emma Davis 536 60 17
Carys Evans 528 59 22
6 East Anglia Uni 1555 180 43
Klara Krouthén 545 60 22
Devon Harper 516 60 13
Lucy Homewood 494 60 8
7 Portsmouth Uni 1510 180 43
Rebecca Powell 542 60 20
Robyn Payas 496 60 14
Georgia Thirtle 472 60 9
8 Exeter Uni 1490 179 31
Xin Liu 548 60 20
Chloe Coffin 473 60 6
Elizabeth Martin 469 59 5
9 Bath Uni 1469 180 28
Anna Blanchard 523 60 10
Charlotte Wu 492 60 10
Shirley Stephen 454 60 8
10 Surrey Uni 1467 180 21
Katya Sephton 519 60 8
Emily White 488 60 5
Cerian Davies 460 60 8
11 Cambridge Uni 1424 174 48
Eleanor Brug 554 60 25
Nancy Chen 551 60 22
Alina Antonova 319 54 1
12 Northampton Uni 1381 180 18
Sophie Cole 479 60 6
Caroline Chant 462 60 6
Abigail Blacklidge 440 60 6
13 Reading Uni 1363 179 18
Zoe Laing 471 60 4
Maria Jacob 464 59 11
Hannah Woods 428 60 3
14 Swansea Uni 1296 179 17
Laura Jones 521 60 12
Katie Vallance 396 60 2
Nikki Scarlett 379 59 3
15 Queen Mary Uni 1296 178 23
Eleri Farr 543 60 18
Emma Norris 397 60 5
Sruthy Thirunathan 356 58 0
16 Cardiff Uni 1292 177 26
Sarah Vaughan 504 60 12
Rebecca Clark 469 60 11
Hannah Morris 319 57 3
17 Imperial 1277 170 29
Vera Jackisch 520 60 15
Joanna Gao 492 60 11
Cassandra Lim 265 50 3
18 Anglia Ruskin Uni 1243 175 19
Jill Patterson 507 60 13
Sarah Okore-Affia 403 60 5
Gabriella Lake 333 55 1
19 Leicester Uni 1190 174 18
Iona Hardy 490 60 11
Tamsin O'Toole 431 60 6
Nina Caulton 269 54 1
20 Essex Uni 1175 163 20
Amie Mowlam-Tett 516 60 11
Anya Cagnetta 456 59 8
Ifeoluwa Jaiyesimi 203 44 1
Compound
1 Warwick Uni 1159 120 79
Chris Woodgate 584 60 44
James Edmondson 575 60 35
2 Swansea Uni 1156 120 76
William Shackley 586 60 46
Huw Strachan 570 60 30
3 Portsmouth Uni 1142 120 62
Daniel Allen 573 60 33
Mathew Barber 569 60 29
4 Southampton Uni 1137 120 59
Ziheng Guo 574 60 34
Tom Reed 563 60 25
5 Kent Uni 1125 120 48
Ollie Bourne 578 60 38
Kimberley Challen 547 60 10
6 Surrey Uni 1110 120 31
James Ashford 559 60 19
Lewis Riste 551 60 12
7 London South Bank 819 101 7
Michael Jones 511 60 7
Jay Daniel Clemens 308 41 0
Novice
1 Oxford Uni 1568 180 45
Nasir Ahmad 525 60 14
Phoebe Noble 522 60 16
Paul Vanetti 521 60 15
2 Southampton Uni 1545 180 35
Lukas Bastow 526 60 9
Hari Kulendran 513 60 14
Harry Moncrieff Macmillan 506 60 12
3 Portsmouth Uni 1511 180 41
Rajdeep Mehon 524 60 18
Sam Humphries 514 60 13
Zezhou Li 473 60 10
4 Exeter Uni 1510 180 37
Tom Ledgerwood 514 60 13
Alex Roth 508 60 14
William Ingamells 488 60 10
5 Warwick Uni 1459 179 28
Simon Tapley 507 60 14
Sam Armstrong 495 60 10
James Gardner 457 59 4
6 Swansea Uni 1452 179 26
Angus Macleod 515 60 8
Ricki Duffield 478 60 8
Tom Jackson 459 59 10
7 Imperial 1450 180 34
Vera Jackisch 520 60 15
Joanna Gao 492 60 11
Henry Zheng 438 60 8
8 Bristol Uni 1409 180 20
Hugo Hammond 499 60 9
Kara Ball 483 60 8
Jamie Diep 427 60 3
9 London Uni 1403 180 31
Portia Kenny 504 60 15
Andrea Fung 499 60 13
Michael Woollard 400 60 3
10 Leicester Uni 1347 180 19
Iona Hardy 490 60 11
Alex Agnew 458 60 4
Martyn Law 399 60 4
11 Bath Uni 1341 179 19
Shirley Stephen 454 60 8
Wai Cheung 452 60 5
Michael Rawcliffe 435 59 6
12 Brunel Uni 1334 177 20
Shuhao Yang 480 60 12
Cole Parker 454 60 5
Mike Boone 400 57 3
13 Cambridge Uni 1334 173 31
Jeremy Garsha 518 60 14
Adomas Boruta 497 59 16
Alina Antonova 319 54 1
14 Reading Uni 1323 180 16
Christopher Viney 449 60 8
Ariel Olivera 446 60 5
Hannah Woods 428 60 3
15 Essex Uni 1284 175 24
Amie Mowlam-Tett 516 60 11
Conal Murphy 455 60 12
Julian Forrester 313 55 1
16 Cardiff Uni 1186 177 10
Ceri Walters 490 60 6
Ilyaas Rasool 353 59 2
William Beaumont 343 58 2
17 Sussex Uni 1175 172 13
Christian Voinescu 490 60 10
Samuel Leistner 438 59 3
Matthew Moody 247 53 0
18 Surrey Uni 1161 178 10
Rosabelle Armstead 447 60 5
Abii Pass 382 59 3
Konstantin Charkseliani 332 59 2
19 Queen Mary Uni 1160 178 8
Matthew Chan 407 60 3
Emma Norris 397 60 5
Sruthy Thirunathan 356 58 0
20 Plymouth Uni 1120 176 8
Adam Bentley 392 60 3
Jonathan Parry 367 57 3
Zachary Younger 361 59 2
21 East Anglia Uni 1076 168 8
Daniel Gondert 397 57 4
Josh Kerr 373 58 3
George Thoma 306 53 1
22 Northampton Uni 1006 168 4
Rhiannon Welch 412 60 2
Airidas Seskaskas 308 57 2
Monika Prchalova 286 51 0
23 East London Uni 982 170 8
Francis Uy 351 58 3
Alexander Clark 321 55 3
James Edmunds 310 57 2
24 Royal Holloway 679 134 2
Barney Nunn 322 56 2
Natalie Seeger 180 36 0
Sean Marron 177 42 0