Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Tom Hall Warwick Uni 590 60 52
2 Sherman Ip Warwick Uni 582 60 45
3 Jonas Skačkauskas Brunel Uni 577 60 43
4 Ben Trudgill Exeter Uni 575 60 39
5 Dave Jenner Swansea Uni 568 60 33
6 Rob Littlechild Cambridge Uni 565 60 33
7 Gavin Tsang Swansea Uni 565 60 30
7 Dominic Collis London Uni 565 60 30
9 Russell Foo Chuan Wen Imperial 564 60 29
10 Hugh Pearce Bath Uni 562 60 31
11 James Jeffs Warwick Uni 562 60 28
12 Werner Guevara Cambridge Uni 561 60 32
13 Nick Wilson Southampton Uni 561 60 26
14 Richard Hwarn Yip Yim London Uni 559 60 28
15 Craig Devonport Warwick Uni 558 60 26
16 Tom Braxton Cardiff Uni 554 60 27
17 Harry Williams Reading Uni 554 60 25
18 Matthew Sharpe Surrey Uni 553 60 25
19 Maximilian Kompart Exeter Uni 552 60 28
20 Matthew Hill Portsmouth Uni 552 60 25
21 Todd Burlington Exeter Uni 551 60 24
22 Simon Eberz Oxford Uni 550 60 25
23 Stuart MacFarquhar Southampton Uni 548 60 20
24 Harry Lakhiani Swansea Uni 545 60 17
25 David Richardson Warwick Uni 544 60 24
26 Isaac Ridgley Cardiff Uni 543 60 22
27 Matthew Stace Warwick Uni 538 60 20
28 Alex Clyne Portsmouth Uni 534 60 20
29 Joseph Tripp Plymouth Uni 532 60 16
30 Juntao Lai London Uni 531 60 15
31 James Jackson Sussex Uni 529 60 21
32 Sam Spring Bath Uni 529 60 18
33 Luc Cook Leicester Uni 528 60 19
34 Daniel Boulby Imperial 528 59 16
35 Luke Canham Bath Uni 527 60 15
35 Connor Williams Exeter Uni 527 60 15
37 Uen Lam Lee Cambridge Uni 525 60 15
38 Dewi Jones Cardiff Uni 524 60 18
39 Michael Sledge Sussex Uni 523 60 9
40 Alan Bannon London Uni 520 60 14
41 Timothy Jackson Warwick Uni 516 60 14
41 Stephen Inge Queen Mary Uni 516 60 14
43 Nickil Shah East Anglia Uni 515 60 13
44 Michail Pipis Plymouth Uni 515 60 11
45 Matt Ives Reading Uni 513 60 15
46 Callum Henfrey Oxford Uni 513 60 11
47 Patrick Kidger Oxford Uni 510 60 11
48 Jack Atkinson Cambridge Uni 510 59 14
49 Alex Proctor Northampton Uni 509 60 14
50 Matt Butler Swansea Uni 508 58 15
51 Georgios Pnevmatikakis Southampton Uni 507 60 8
52 Dermot Crowley Sussex Uni 502 60 12
53 Simeon Adejumo Reading Uni 501 60 9
54 Rushan Vellani Queen Mary Uni 500 60 10
55 Claudio Villegas London Uni 494 60 9
56 Augustinas Silale Oxford Uni 491 60 8
57 David Scholtz Sussex Uni 485 60 9
58 Adam Tippelt Royal Holloway 482 60 4
59 Jack Tolley Plymouth Uni 481 60 12
60 Tom Readman Kent Uni 476 60 10
61 Jayden Hewlett Bristol Uni 473 60 5
62 Zawani Asri Bin Zamri Imperial 469 60 7
63 Kaden Zhou Reading Uni 469 58 8
64 Henry Sanders-Wright Cardiff Uni 468 60 7
65 Fraser Pettit East Anglia Uni 467 60 6
66 Reuben Howe Essex Uni 467 60 4
67 Stefano Dal Forno Imperial 465 58 8
68 Will Marshall Surrey Uni 461 60 6
69 James Hart East Anglia Uni 461 59 9
70 Matthew Shere Surrey Uni 459 60 6
71 Alexander Fitzpatrick Northampton Uni 457 60 9
72 Yattheesh Thanalingam London Uni 457 60 6
73 Matthew Horton Cambridge Uni 451 60 5
74 Michael Stubbings Plymouth Uni 444 60 6
75 Kieran Bull Oxford Uni 431 60 5
76 Lewis Norris Surrey Uni 425 58 4
77 Thomas Moore Northampton Uni 413 60 6
78 Edward McGowan Leicester Uni 413 60 3
79 Yasser Cherifi Anglia Ruskin Uni 412 59 4
80 Manraj Kahlon Brunel Uni 406 60 2
81 Tom Lewis Cardiff Uni 405 59 4
82 Oliver Anderson-Chapman Plymouth Uni 404 60 2
83 Alec Chetcuti Reading Uni 401 59 4
84 Declan Sullivan-Thomsett London South Bank 400 60 4
85 Steven Truscott Plymouth Uni 393 59 3
86 Vikash Chady Queen Mary Uni 370 58 2
87 Arran Adam Brunel Uni 366 58 2
88 Joe Howard Brunel Uni 346 56 2
89 Marcus Locke Sussex Uni 337 59 4
90 William Boyer Anglia Ruskin Uni 273 50 1
91 Sean Williams Brunel Uni 0 0 0
91 Hansong Chen Essex Uni 0 0 0
91 Tim Chan Imperial 0 0 0
Recurve Women
1 Rebecca Martin Bristol Uni 588 60 48
2 Jaspreet Sagoo East London Uni 586 60 47
3 Sara Rubio Southampton Uni 575 60 38
4 Julie Saigusa London Uni 563 60 31
5 Justina Valyte Southampton Uni 558 60 29
6 Eleanor Brug Cambridge Uni 554 60 25
7 Nancy Chen Cambridge Uni 551 60 22
8 Bertina Chan London Uni 550 60 27
9 Rachael Smith Southampton Uni 550 60 26
10 Ellen McCormack Bristol Uni 549 60 26
11 Xin Liu Exeter Uni 548 60 20
12 Klara Krouthén East Anglia Uni 545 60 22
13 Susie Black Oxford Uni 545 60 16
14 Eleri Farr Queen Mary Uni 543 60 18
15 Ellie Jones Oxford Uni 542 60 23
16 Rebecca Powell Portsmouth Uni 542 60 20
17 Hannah Burnage Warwick Uni 540 60 17
18 Jessica Wilby London Uni 537 60 16
19 Emma Davis Warwick Uni 536 60 17
20 Carys Evans Warwick Uni 528 59 22
21 Laura Jones Swansea Uni 521 60 12
22 Kathryn Holyland Southampton Uni 520 60 16
23 Katya Sephton Surrey Uni 519 60 8
24 Devon Harper East Anglia Uni 516 60 13
25 Caitlin Bailey Bristol Uni 516 60 7
26 Jasmine Grosso Warwick Uni 514 60 14
27 Lizzie Atherton Oxford Uni 510 60 13
28 Jill Patterson Anglia Ruskin Uni 507 60 13
29 Bethany Addison Bristol Uni 507 60 12
30 Shabnam Alizadeh London Uni 505 60 15
31 Victoria Burden Chichester Uni 504 60 15
32 Sarah Vaughan Cardiff Uni 504 60 12
33 Surabhi Desai St Andrews Uni 501 60 12
34 Robyn Payas Portsmouth Uni 496 60 14
35 Lucy Homewood East Anglia Uni 494 60 8
36 Emily White Surrey Uni 488 60 5
37 Rowena Bicknell Kent Uni 485 60 10
38 Sophie Cole Northampton Uni 479 60 6
39 Zoe Laing Reading Uni 471 60 4
40 Rebecca Clark Cardiff Uni 469 60 11
41 Elizabeth Martin Exeter Uni 469 59 5
42 Kimberly Johnson Royal Holloway 464 60 10
43 Maria Jacob Reading Uni 464 59 11
44 Caroline Chant Northampton Uni 462 60 6
45 Cerian Davies Surrey Uni 460 60 8
46 Anya Cagnetta Essex Uni 456 59 8
47 Ella Wilkinson Portsmouth Uni 454 60 7
48 Emma King Plymouth Uni 451 60 10
49 Abigail Blacklidge Northampton Uni 440 60 6
50 Eve Morris Surrey Uni 439 60 6
51 Tamsin O'Toole Leicester Uni 431 60 6
52 Alicia Hughes East Anglia Uni 429 60 7
53 Elizabeth Evans Bath Uni 422 60 3
54 Charlotte Foster Plymouth Uni 422 59 6
55 Leanne Webster Surrey Uni 416 59 2
56 Emma James Bath Uni 410 59 5
57 Sarah Okore-Affia Anglia Ruskin Uni 403 60 5
58 Rebecca Smith Reading Uni 399 59 5
59 Christel Barongan Reading Uni 350 58 3
60 Gabriella Lake Anglia Ruskin Uni 333 55 1
61 Hannah Morris Cardiff Uni 319 57 3
62 Catherine Haas Anglia Ruskin Uni 243 46 0
63 Sarah Clifton London South Bank 228 55 3
64 Abigail Galbraith Plymouth Uni 94 Retired
65 Olivia Cottam Reading Uni 0 Retired
66 Sophie Joyce Essex Uni 0 0 0
Compound Men
1 William Shackley Swansea Uni 586 60 46
2 Chris Woodgate Warwick Uni 584 60 44
3 Ollie Bourne Kent Uni 578 60 38
4 James Edmondson Warwick Uni 575 60 35
5 Ziheng Guo Southampton Uni 574 60 34
6 Daniel Allen Portsmouth Uni 573 60 33
7 Huw Strachan Swansea Uni 570 60 30
7 Joshua Moore Swansea Uni 570 60 30
9 Mathew Barber Portsmouth Uni 569 60 29
10 Tom Reed Southampton Uni 563 60 25
11 James Ashford Surrey Uni 559 60 19
12 Taiyan Li Oxford Uni 557 60 22
13 Cameron Temple Portsmouth Uni 552 60 15
14 Lewis Riste Surrey Uni 551 60 12
15 Ben Horn Royal Holloway 543 60 9
16 James Holmes Warwick Uni 533 59 9
17 Alec York Surrey Uni 283 35 1
18 Alex Bradley Cardiff Uni 0 0 0
Compound Women
1 Nicole Almond Swansea Uni 551 60 16
2 Kimberley Challen Kent Uni 547 60 10
3 Imogen Rees Swansea Uni 541 60 10
4 Abigail Hall Southampton Uni 535 60 8
5 Emily Sulma Portsmouth Uni 506 60 3
Longbow Men
1 Ashay Alok Bath Uni 410 59 5
2 Ben Weeks Exeter Uni 378 58 3
3 Elliot Tyrrell Bristol Uni 337 57 4
4 Tom Lucking East Anglia Uni 313 54 1
5 Daniel Abram-Stahlstrom Cardiff Uni 265 50 1
6 John McGrath Swansea Uni 239 45 2
Longbow Women
1 Emily Williams Uni of South Wales 384 60 1
2 Victoria Swann London Uni 248 48 0
3 Charly Knight Surrey Uni 238 48 2
4 Kara Langford East Anglia Uni 208 37 3
Barebow Men
1 David Priestley Bath Uni 515 60 9
2 Faheem Mirza Warwick Uni 508 60 9
3 Lonja Selter Plymouth Uni 497 60 6
4 Jon Gordon Swansea Uni 495 60 12
5 Will Armstrong Bristol Uni 491 60 10
6 Liam Pattinson Cambridge Uni 488 60 6
7 Jacob Bellamy Bristol Uni 485 60 7
8 Tom La Vallin Swansea Uni 471 60 8
9 Richard Watson Portsmouth Uni 459 60 3
10 Iain Majer Cardiff Uni 457 60 6
11 Andrew Browne Cambridge Uni 451 59 5
12 Edward Robinson Plymouth Uni 437 60 2
13 Dominique Bedoya East London Uni 430 60 7
14 Patrick Corning Southampton Uni 419 60 4
15 Fraser MacDonald Brunel Uni 413 60 7
16 Juhani Taylor Bath Uni 376 60 4
17 David Gent Leicester Uni 368 57 2
18 Edward Bree Sussex Uni 362 59 3
19 Connor King Plymouth Uni 342 56 3
20 Ben Portsmouth Surrey Uni 329 56 1
21 James Murawski Southampton Uni 321 57 1
22 Matt Champion Portsmouth Uni 318 58 3
23 Dylan Campbell Sussex Uni 307 59 0
24 Cameron Standring Bath Uni 306 58 0
25 Matthew Burrell Plymouth Uni 293 51 3
26 Matthew Eymor Northampton Uni 243 50 2
27 Edwin Killick East Anglia Uni 222 49 0
28 Alex Stapleton East Anglia Uni 212 49 0
29 Wojciech Drozd Plymouth Uni 0 0 0
29 Ashraf Ahmed Brunel Uni 0 0 0
Barebow Women
1 Anna Blanchard Bath Uni 523 60 10
2 Charlotte Wu Bath Uni 492 60 10
3 Chloe Coffin Exeter Uni 473 60 6
4 Georgia Thirtle Portsmouth Uni 472 60 9
5 Elizabeth Barnes Portsmouth Uni 442 60 4
6 Suzannah Boardman Exeter Uni 434 60 5
7 Ieva Dikšaitytė Bath Uni 434 59 7
8 Danielle Evans Surrey Uni 429 59 6
9 Maddie Speed Exeter Uni 426 60 5
10 Elizabeth Miller Sussex Uni 420 60 5
11 Katie Vallance Swansea Uni 396 60 2
12 Emily Palmer Northampton Uni 393 60 3
13 Chelsea Morris Northampton Uni 320 54 3
14 Jess Kovacs East Anglia Uni 319 57 1
15 Eleanor Wemyss Sussex Uni 219 49 1
16 Aimée White Brunel Uni 0 0 0
16 Sophie Edmonds Brunel Uni 0 0 0
Novice Recurve Men
1 Lukas Bastow Southampton Uni Novice 526 60 9
2 Nasir Ahmad Oxford Uni Novice 525 60 14
3 Rajdeep Mehon Portsmouth Uni Novice 524 60 18
4 Paul Vanetti Oxford Uni Novice 521 60 15
5 Jeremy Garsha Cambridge Uni Novice 518 60 14
6 Angus Macleod Swansea Uni Novice 515 60 8
7 Tom Ledgerwood Exeter Uni Novice 514 60 13
7 Sam Humphries Portsmouth Uni Novice 514 60 13
9 Hari Kulendran Southampton Uni Novice 513 60 14
10 Alex Roth Exeter Uni Novice 508 60 14
11 Simon Tapley Warwick Uni Novice 507 60 14
12 Harry Moncrieff Macmillan Southampton Uni Novice 506 60 12
13 Hugo Hammond Bristol Uni Novice 499 60 9
14 Adomas Boruta Cambridge Uni Novice 497 59 16
15 Sam Armstrong Warwick Uni Novice 495 60 10
16 Christian Voinescu Sussex Uni Novice 490 60 10
17 Ceri Walters Cardiff Uni Novice 490 60 6
18 William Ingamells Exeter Uni Novice 488 60 10
19 Callum Anderson Southampton Uni Novice 485 60 7
20 Shuhao Yang Brunel Uni Novice 480 60 12
21 Ricki Duffield Swansea Uni Novice 478 60 8
22 Rupert James Exeter Uni Novice 478 60 7
23 Zezhou Li Portsmouth Uni Novice 473 60 10
24 Alex Agnew Leicester Uni Novice 458 60 4
25 James Gardner Warwick Uni Novice 457 59 4
26 Conal Murphy Essex Uni Novice 455 60 12
27 Christopher Viney Reading Uni Novice 449 60 8
28 Ariel Olivera Reading Uni Novice 446 60 5
29 Henry Zheng Imperial Novice 438 60 8
30 Samuel Leistner Sussex Uni Novice 438 59 3
31 Michael Rawcliffe Bath Uni Novice 435 59 6
32 Minghao Xu Bath Uni Novice 433 60 2
33 Hamish Woodland Southampton Uni Novice 429 60 7
34 Jamie Diep Bristol Uni Novice 427 60 3
35 Giokriel Hernandez Reading Uni Novice 426 58 9
36 Dominik Waldowski Anglia Ruskin Uni Novice 425 59 4
37 Warren Lowe Anglia Ruskin Uni Novice 418 60 4
38 Christopher Slade Oxford Uni Novice 412 58 3
39 Matthew Parry Reading Uni Novice 403 56 11
40 Mike Boone Brunel Uni Novice 400 57 3
41 Martyn Law Leicester Uni Novice 399 60 4
42 Daniel Sint Nicolaas Exeter Uni Novice 382 58 4
43 Josh Kerr East Anglia Uni Novice 373 58 3
44 Zachary Younger Plymouth Uni Novice 361 59 2
45 Ilyaas Rasool Cardiff Uni Novice 353 59 2
46 Alex Petts Leicester Uni Novice 352 53 5
47 Zhuhan Ong London Uni Novice 336 57 1
48 Konstantin Charkseliani Surrey Uni Novice 332 59 2
49 Richard Cleave Surrey Uni Novice 319 58 2
50 Julian Forrester Essex Uni Novice 313 55 1
51 James Edmunds East London Uni Novice 310 57 2
52 Waqas Iqbal Brunel Uni Novice 310 56 1
53 Miguel Aracena Oxford Uni Novice 308 54 2
54 Ahmed Muse London Uni Novice 305 54 1
55 Jack Rackstraw Bristol Uni Novice 268 50 5
56 William Glass Oxford Uni Novice 0 0 0
56 Ryan Lao Cambridge Uni Novice 0 0 0
56 Aidan Atkinson Oxford Uni Novice 0 0 0
56 Fraser Waters Cambridge Uni Novice 0 0 0
56 Matthew Davy Imperial Novice 0 0 0
56 James Hickman Leicester Uni Novice 0 0 0
Novice Recurve Women
1 Phoebe Noble Oxford Uni Novice 522 60 16
2 Vera Jackisch Imperial Novice 520 60 15
3 Amie Mowlam-Tett Essex Uni Novice 516 60 11
4 Portia Kenny London Uni Novice 504 60 15
5 Andrea Fung London Uni Novice 499 60 13
6 Joanna Gao Imperial Novice 492 60 11
7 Iona Hardy Leicester Uni Novice 490 60 11
8 Kara Ball Bristol Uni Novice 483 60 8
9 Shirley Stephen Bath Uni Novice 454 60 8
10 Hongyi Wu Oxford Uni Novice 451 60 7
11 Rosabelle Armstead Surrey Uni Novice 447 60 5
12 Hannah Woods Reading Uni Novice 428 60 3
13 Rhiannon Welch Northampton Uni Novice 412 60 2
14 Abii Pass Surrey Uni Novice 382 59 3
15 Linda Scerpella Brunel Uni Novice 382 57 3
16 Nikki Scarlett Swansea Uni Novice 379 59 3
17 Charlotte Cockerton-Airy London Uni Novice 377 60 1
18 Melissa Winder Reading Uni Novice 375 59 4
19 Chaimaa Chekairi Brunel Uni Novice 344 55 4
20 Kesia Meader Southampton Uni Novice 341 56 2
21 Alina Antonova Cambridge Uni Novice 319 54 1
22 Nur Ameera Binti Hamalek London Uni Novice 299 53 2
23 Yinyan Che Oxford Uni Novice 274 50 2
24 Nina Caulton Leicester Uni Novice 269 54 1
25 Emma Brand Reading Uni Novice 241 45 2
26 Ifeoluwa Jaiyesimi Essex Uni Novice 203 44 1
27 Alexandra Hale Cardiff Uni Novice 166 36 1
28 Karen Gamero Oxford Uni Novice 0 0 0
Novice Compound Men
1 Michael Jones London South Bank Novice 511 60 7
2 Jay Daniel Clemens London South Bank Novice 308 41 0
Novice Longbow Men
1 Joe Barham Exeter Uni Novice 250 53 1
2 Adam Turnbull Cardiff Uni Novice 186 43 3
Novice Longbow Women
1 Cassandra Lim Imperial Novice 265 50 3
Novice Barebow Men
1 Tom Jackson Swansea Uni Novice 459 59 10
2 Cole Parker Brunel Uni Novice 454 60 5
3 Wai Cheung Bath Uni Novice 452 60 5
4 Matthew Story Southampton Uni Novice 450 60 7
5 Andrei Chirila Portsmouth Uni Novice 420 60 3
6 Daniel Prinsloo Warwick Uni Novice 419 60 5
7 Ed Burbridge Exeter Uni Novice 419 59 3
8 Matthew Chan Queen Mary Uni Novice 407 60 3
9 Omar Ali Bath Uni Novice 403 59 3
10 Michael Woollard London Uni Novice 400 60 3
11 Daniel Gondert East Anglia Uni Novice 397 57 4
12 Adam Bentley Plymouth Uni Novice 392 60 3
13 Jonathan Parry Plymouth Uni Novice 367 57 3
14 Francis Uy East London Uni Novice 351 58 3
15 Matthew Telford Swansea Uni Novice 350 60 5
16 William Beaumont Cardiff Uni Novice 343 58 2
17 Khaleel Channa Queen Mary Uni Novice 337 55 1
18 Barney Nunn Royal Holloway Novice 322 56 2
19 Alexander Clark East London Uni Novice 321 55 3
20 Airidas Seskaskas Northampton Uni Novice 308 57 2
21 George Thoma East Anglia Uni Novice 306 53 1
22 George Panagiotou Reading Uni Novice 288 51 4
23 Anant Khanna London Uni Novice 281 52 3
24 Matthew Moody Sussex Uni Novice 247 53 0
25 Sean Marron Royal Holloway Novice 177 42 0
26 James Colgan East London Uni Novice 176 39 1
27 Ghali Moralis Brunel Uni Novice 172 42 1
28 Juan Eslava Queen Mary Uni Novice 0 0 0
28 Jack Taylor Plymouth Uni Novice 0 0 0
Novice Barebow Women
1 Jess Randall Bristol Uni Novice 399 58 5
2 Emma Norris Queen Mary Uni Novice 397 60 5
3 Claudia Tippett Bristol Uni Novice 374 59 1
4 Rachel Osman Exeter Uni Novice 360 57 1
5 Sruthy Thirunathan Queen Mary Uni Novice 356 58 0
6 Sylvia Raftopolou Bath Uni Novice 340 55 0
7 Katie Morton Bath Uni Novice 318 57 1
8 Rachel Smith Portsmouth Uni Novice 300 52 1
9 Monika Prchalova Northampton Uni Novice 286 51 0
10 Laura Woolsey East Anglia Uni Novice 269 51 0
11 Aleksandra Kneifel Queen Mary Uni Novice 263 53 1
12 Assisi Beaumont-Waterman East London Uni Novice 250 52 2
13 Natalie Seeger Royal Holloway Novice 180 36 0
14 Shauna O'Brien Royal Holloway Novice 0 0 0