Results - By round

PDF PDF (top 8 only) CSV JSON

York
Recurve Men
1 James Jackson Elswood 424 304 155 883 137 29
2 Paul Davis Whiteleaf 402 304 164 870 144 25
3 Dominic Collis AC Delco 380 302 172 854 140 22
4 Rob Plenderleith Meriden 379 305 164 848 134 33
5 Matthew Bradford Hillingdon 379 289 161 829 141 23
6 Kevin Jones Whiteleaf 260 271 127 658 124 19
7 Adrian Charman Chiltern 270 214 141 625 123 13
8 Paul Ceurvorst Little Abbey Bowmen 268 206 145 619 121 15
Alan Warner Westcott DNS
Compound Men
1 Alex Bray Eagle Bowmen of Bedford 550 374 208 1132 144 83
2 Dave Matthews Cheltenham 522 374 191 1087 143 64
3 Simon Gunnel Westcott 475 340 190 1005 143 50
4 Paul Birch SALT 478 332 172 982 140 42
5 Peter Marshall Chiltern 411 326 179 916 140 32
6 Mark Butterfield Chiltern 347 302 180 829 141 28
7 Richard Hutchins Silver Arrow 270 257 194 721 127 22
8 Ray Scott Westcott 271 267 178 716 136 23
Richard Kinnard Spelthorne DNS
Jason Sargeant AGB DNS
Longbow Men
1 Roger Spellane Aquarius 124 106 101 331 83 3
2 Peter Price Aquarius 61 81 106 248 62 6
3 Peter King Whiteleaf 89 96 56 241 53 4
4 John Hall Whiteleaf 104 61 65 230 58 5
5 Kevin Hill Stortford 48 84 74 206 56 1
6 Alun Pugh Whiteleaf 67 68 63 198 52 3
7 John O'Keeffe Whiteleaf 81 49 56 186 50 1
8 Neil Allen Whiteleaf 64 47 58 169 45 2
9 Alan Crowe South Bucks Archers 38 37 16 91 29 1
10 Brian Dunlop Kestrels 5 12 20 37 11 0
11 Warren Brown Elswood 18 8 10 36 10 0
Barebow Men
1 Brett Stringer Andover 283 232 139 654 132 9
2 Ian Cope Eagle Bowmen of Bedford 264 211 158 633 121 17
3 Tan Quach SALT 254 210 119 583 125 11
4 Kevin Robertson Silver Arrow 129 68 99 296 82 3
Hereford
Recurve Men
1 Adrian Lindsey Silver Arrow 381 269 167 817 137 25
2 Steve Phillips Silver Arrow 367 236 154 757 135 27
Recurve Women
1 Charlie Birch Wallingford 441 359 194 994 142 48
2 Julie Morling Whiteleaf 374 290 139 803 135 24
Compound Women
1 Ali Bannister Cheltenham 549 354 202 1105 143 71
2 Elisabeth Moro Newport Pagnell 496 368 198 1062 144 60
Lesley Brown Clophill DNS
Longbow Women
1 Sue Crowe South Bucks Archers 78 102 75 255 67 4
2 Lesley Herriott Silver Arrow 24 116 32 172 48 3
3 Lorna Lacey South Bucks Archers 10 20 32 62 18 1
Barebow Women
1 Jacqueline Crow Newport Pagnell 407 308 160 875 143 27
2 Mary Louca Eagle Bowmen of Bedford 207 238 142 587 113 13
3 Milly Aziz Silver Arrow 160 180 115 455 101 5
4 Phyll Griffiths Silver Arrow 44 0 0 44 Retired
Bristol II
Recurve Men
1 Thomas Sims Bicester 488 355 192 1035 143 55
2 John Gardiner Newport Pagnell 337 258 153 748 136 18
Recurve Women
1 Jennifer Berry Clophill 416 308 146 870 142 29
Bristol V
Recurve Women
1 Emma Brown Elswood 10 122 144 276 60 10