Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Compound Men
1 Kit-Lun Tong East Anglia Uni 559 60 20
2 Jay Hill Southampton Uni 0 0 0
2 Henry Lansley Surrey Uni 0 0 0
Compound Women
1 Layla Annison East Anglia Uni 589 60 49
2 Stephanie Allan Royal Holloway 504 60 6
3 Rachel Coombs Southampton Uni 0 0 0
Longbow Men
1 Oscar Mays Brunel Uni 340 58 3
2 Herman Wong Imperial 238 46 0
3 Adam Williams Royal Holloway 135 30 1
4 Sebastian Chenery Southampton Uni 0 0 0
Barebow Men
1 Tom Underhill Surrey Uni 522 60 17
2 KJ Litter East Anglia Uni Novice 470 60 9
3 Kieran Newell-Thomas East Anglia Uni 461 60 7
4 Stephen Garland Surrey Uni Novice 451 58 8
5 Charlie Alcock East Anglia Uni Novice 426 60 4
6 Morgan Philips East Anglia Uni 403 60 5
7 James Mooney Brunel Uni 373 59 0
8 Ayaan Islam Queen Mary Uni 341 57 5
9 Anant Chand Khanna Queen Mary Uni 318 48 3
10 Atharva Vadeyar Imperial Novice 312 53 1
11 Peter Baxter Royal Holloway 301 56 3
12 Alex Dow-Guyomard Surrey Uni Novice 220 44 2
13 Usayd Al-Siddiq Queen Mary Uni Novice 212 43 3
14 Noah Mesfin Brunel Uni Novice 193 39 1
15 Sidharth Bhat Queen Mary Uni Novice 192 40 1
16 Ali Arif Ali Abdulrasoul Rajab Queen Mary Uni Novice 139 32 0
Barebow Women
1 Aoife Melady Abraham Royal Holloway 492 60 8
2 Sophie Lodge Surrey Uni 473 60 8
3 Tierney Goddard East Anglia Uni 451 60 7
4 Eisha-Mae Medina Brunel Uni 431 60 6
5 Nicole Forrester Queen Mary Uni 393 59 2
6 Jennifer Huiwen Huang Imperial Novice 342 56 5
Novice Barebow Men
1 KJ Litter East Anglia Uni Novice 470 60 9
2 Stephen Garland Surrey Uni Novice 451 58 8
3 Charlie Alcock East Anglia Uni Novice 426 60 4
4 Atharva Vadeyar Imperial Novice 312 53 1
5 Alex Dow-Guyomard Surrey Uni Novice 220 44 2
6 Usayd Al-Siddiq Queen Mary Uni Novice 212 43 3
7 Noah Mesfin Brunel Uni Novice 193 39 1
8 Sidharth Bhat Queen Mary Uni Novice 192 40 1
9 Ali Arif Ali Abdulrasoul Rajab Queen Mary Uni Novice 139 32 0
Novice Barebow Women
1 Jennifer Huiwen Huang Imperial Novice 342 56 5