Teams results for BUTTS 2022-2023 Leg 2

< BUTTS 2022-2023

Team
Non-compound
1 Oxford Uni 2299 240 151
Yang Pei 585 60 46
Ecaterina Pogorenii 573 60 34
Callum Henfrey 572 60 39
Samuel Walby 569 60 32
2 Nottingham Uni 2289 240 150
Louisa Piper 594 60 54
Dom Kelsey 570 60 36
Charlotte Chard 568 60 31
Max Harding 557 60 29
3 Warwick Uni 2272 240 142
James Woodgate 595 60 55
Chris Woodgate 571 60 35
Wills Chiu 557 60 28
Hannah Burnage 549 60 24
4 Birmingham Uni 2159 239 77
Zinan Ni 554 60 26
Emily Nichols 541 60 20
John Wong 536 60 15
Guy O'Keefe 528 59 16
5 Nottingham Trent Uni 2104 240 69
Joshua Morris-Jones 567 60 32
Luca Anghelache 529 60 18
Adam Wright 504 60 13
Lois Darling 504 60 6
6 Cambridge Uni 1988 238 46
Ned Groom 542 60 22
Rokas Povilonis 528 59 15
Harry Durham 485 60 5
Mingxuan Ni 433 59 4
7 De Montfort Uni 1964 240 42
Stuart Pinson 554 60 26
Jess Wood 482 60 10
Tia Mulholland 469 60 4
Ty Mcwilliams 459 60 2
8 Loughborough Uni 1050 120 37
Ellie Noble 542 60 22
Martin Wrighton 508 60 15
9 Warwick uni alumni 1030 119 44
Emma Davis 580 60 42
Quinn Collins 450 59 2
10 Derby Uni 371 82 4
Mark Kappen 196 43 1
Sam Howell 175 39 3
Novice
1 Birmingham Uni 2048 239 51
Emily Nichols 541 60 20
Guy O'Keefe 528 59 16
Dominic Herd 492 60 9
Alia Ghosheh 487 60 6
2 Oxford Uni 1781 237 21
Amanda Liu 477 59 9
Alana Halpin 472 60 5
Bjarne Feddersen 462 60 4
Katharine Hart 370 58 3
3 Warwick Uni 1733 239 20
Bradley Hall 477 60 8
Leon Cao 440 60 5
Oscar Carter 413 60 1
Jessie Chiu 403 59 6
4 Nottingham Trent Uni 1732 238 15
Sasi Kumar Puligundla 485 60 5
Mark Garbutt 446 60 2
Ben Jackson 433 60 4
Zara Gravett 368 58 4
5 De Montfort Uni 1717 236 16
Alina Ahmed 445 60 6
Uday Patel 434 59 3
Charlotte Deal 427 59 0
Yash Patel 411 58 7
6 Nottingham Uni 1523 222 19
Layla Nimmo 500 60 9
Ben Wilson 446 59 5
Monioluwa Olubunmi 363 60 5
Kieran Rugg 214 43 0
7 Cambridge Uni 1176 175 12
Ashley Quinn Dubois 419 60 3
Matthew Keeble 411 57 6
Benedict Michael Ewan Brown 346 58 3
8 Derby Uni 196 43 1
Mark Kappen 196 43 1