Teams results for BUTTS 2019-2020 Leg 3

< BUTTS 2019-2020

Team
Non-compound
1 Warwick Uni 2306 240 164
William Pike 595 60 55
Sarah Allaway 574 60 39
James Gardner 572 60 37
Emma Davis 565 60 33
2 Oxford Uni 2241 239 126
Yang Pei 575 60 39
Ellie Jones 560 60 26
Oliver Doshi-Phillips 559 59 36
Callum Henfrey 547 60 25
3 Birmingham Uni 2236 240 111
Zinan Ni 563 60 30
Yang Ma 561 60 28
Callum Platt 556 60 32
Philippa Taylor 556 60 21
4 Nottingham Uni 2214 240 108
Max Harding 558 60 32
Ben Tansell 555 60 26
Lizzie Elmer 552 60 24
Sam Cartwright 549 60 26
5 Loughborough Uni 2197 239 102
Arthur Coveney 566 59 37
Chris Cooper 562 60 33
Jennika Vadher 538 60 16
Harry Newman 531 60 16
6 Cambridge Uni 2058 240 57
Robert Spencer 527 60 19
Liam Pattinson 526 60 14
Kimberley Callaghan 504 60 14
Lukas Cincikas 501 60 10
7 De Montfort Uni 1961 240 36
Chris Norwood 531 60 13
Stuart Lowe 494 60 13
Mateusz Weclawowicz 486 60 9
Karina Wyroba 450 60 1
8 Derby Uni 1918 238 43
Alex Ross 528 60 14
Krzysztof Nowacki 489 59 13
Rhys Owen Gibson 472 60 9
Mike Maitland 429 59 7
9 Nottingham Trent Uni 1913 239 37
Sam Fairweather 525 60 17
Elliott Trigg 477 60 10
Tom Kirkbride 456 59 5
Kieran Baker 455 60 5
10 Oxford Uni Alumni 544 60 17
Eléonore Cossade 544 60 17
Novice
1 Birmingham Uni 2076 239 58
Karmen Ng 546 60 21
Alejandra Rivas 514 59 14
Elizabeth Swaddle 512 60 11
llay Unal 504 60 12
2 Nottingham Uni 2045 240 58
Dominic Kelsey 541 60 23
Charlotte Chard 517 60 14
Akash Bhuwal 498 60 12
Isaac Phypers 489 60 9
3 Warwick Uni 1841 237 43
Clement Sorbier 536 60 23
Joel Davidson 478 60 8
Mohammed Hussein 468 60 10
Noelito Parina 359 57 2
4 Oxford Uni 1807 240 24
Micah Oliver Lee 471 60 7
Marcus Williamson 457 60 8
Manav Babel 441 60 5
Demosthenes Patramanis 438 60 4
5 Cambridge Uni 1798 237 32
Sean Seet 500 60 11
Andy Cai 469 60 8
Eric Wang 416 58 8
Terence Lee 413 59 5
6 Loughborough Uni 1751 240 17
Liam Rice 454 60 2
Samuel Newman 450 60 3
Kieran Curson 425 60 7
Cindy Lo 422 60 5
7 Nottingham Trent Uni 1538 235 9
Connor O'Neill 396 60 2
Hywel Jenkins 386 58 2
Luke Groom 382 59 1
Kylie Seidner 374 58 4
8 Derby Uni 1290 210 14
Mike Maitland 429 59 7
Enny Coker 366 55 4
Ashley Spelling 322 59 3
Maja Khan Tran 173 37 0
9 De Montfort Uni 486 60 9
Mateusz Weclawowicz 486 60 9