Teams results for BUTTS 2019-2020 Leg 2

< BUTTS 2019-2020

Team
Non-compound
1 Warwick Uni 2310 240 167
William Pike 590 60 50
Sarah Allaway 580 60 43
James Gardner 573 60 37
Sam Armstrong 567 60 37
2 Birmingham Uni 2272 240 132
Rebekah Tipping 575 60 38
Jerry Atkins 573 60 36
Philippa Taylor 565 60 29
Christopher Avins 559 60 29
3 Loughborough Uni 2234 238 122
Ben Evans 570 60 33
Chris Cooper 565 60 31
Arthur Coveney 563 58 42
Jennika Vadher 536 60 16
4 Nottingham Uni 2224 240 106
Max Harding 569 60 34
Lizzie Elmer 560 60 28
Carys Evans 548 60 20
Sophie Goodwin 547 60 24
5 Oxford Uni 2135 239 85
Yang Pei 558 60 28
Oliver Doshi-Phillips 554 60 27
Ewa Wegrzyn 521 59 18
Jack Arthur 502 60 12
6 De Montfort Uni 2120 240 68
Ffion Edgeley 541 60 22
Matt Guiver 539 60 20
Chris Norwood 533 60 16
Stuart Lowe 507 60 10
7 Cambridge Uni 2115 239 77
Eleanor BrĂ¼g 575 60 39
Liam Pattinson 517 60 12
Robert Spencer 516 59 18
Lukas Cincikas 507 60 8
8 Nottingham Trent Uni 2053 240 48
Joe Last 543 60 18
Sam Fairweather 529 60 12
Hannah Castleman 491 60 5
Elliott Trigg 490 60 13
9 Derby Uni 1973 240 51
Alex Ross 542 60 17
Sophie Morrison 495 60 14
Krzysztof Nowacki 495 60 13
Rebecca Kennedy 441 60 7
10 Birmingham Barbarians 573 60 38
Sam Rees 573 60 38
Novice
1 Cambridge Uni 1759 239 30
Andy Cai 496 60 13
Sean Seet 464 60 8
Eric Wang 409 60 6
Vicki Hodgson 390 59 3
2 Birmingham Uni 1747 238 19
Alejandra Rivas 465 60 8
Eva Morton 436 59 3
Ilay Sema 432 60 3
Mahmood Hamid 414 59 5
3 Warwick Uni 1736 238 24
Clement Sorbier 508 60 7
Mohammed Hussein 437 59 8
Alex Forsyth 402 59 4
Joel Davidson 389 60 5
4 Nottingham Uni 1667 235 22
Ewan Kennet 481 60 8
Dominic Kelsey 424 60 8
Charlotte Chard 405 60 1
Kai Groves-Waters 357 55 5
5 Nottingham Trent Uni 1624 236 15
Jonas Wonsak 433 60 5
Kylie Seidner 407 59 4
Sonata Cesnaite 405 58 3
Damjan Andelkovic 379 59 3
6 Loughborough Uni 1581 234 15
Patrick Alexander 451 59 5
Luke Taylor 424 59 4
Sam Roberts 375 59 3
Michael Wong 331 57 3
7 Oxford Uni 1438 230 14
Manav Babel 404 60 5
Michalina Maksymowicz-Maciata 373 59 2
Marcus Williamson 353 55 3
Justin Rinker 308 56 4
8 Derby Uni 987 186 9
Stephen Marshall 361 58 4
Mike Maitland 329 59 2
Ashley Spelling 213 45 2
Sabina thornhill 84 24 1
9 De Montfort Uni 485 60 11
Mateusz Weclawowicz 485 60 11