By round results for BUTTS 2019-2020 Leg 2

< BUTTS 2019-2020

Portsmouth
Recurve Men
1 William Pike Warwick Uni 590 60 50
2 Sam Rees Birmingham Barbarians 573 60 38
3 James Gardner Warwick Uni 573 60 37
4 Jerry Atkins Birmingham Uni 573 60 36
5 Ben Evans Loughborough Uni 570 60 33
6 Max Harding Nottingham Uni 569 60 34
7 Sam Armstrong Warwick Uni 567 60 37
8 Chris Cooper Loughborough Uni 565 60 31
9 Arthur Coveney Loughborough Uni 563 58 42
10 Christopher Avins Birmingham Uni 559 60 29
11 Yang Pei Oxford Uni 558 60 28
12 Callum Platt Birmingham Uni 556 60 31
13 Oliver Doshi-Phillips Oxford Uni 554 60 27
14 Joe Last Nottingham Trent Uni 543 60 18
15 Alex Ross Derby Uni 542 60 17
16 Ben Tansell Nottingham Uni 539 60 23
17 Matt Guiver De Montfort Uni 539 60 20
18 Jamie Goodliffe Nottingham Uni 536 60 19
19 James Ireland Warwick Uni 534 60 14
20 Harry Newman Loughborough Uni 532 60 15
21 Sam Fairweather Nottingham Trent Uni 529 60 12
22 Cameron Cathro Loughborough Uni 528 60 17
23 Zinan Ni Birmingham Uni 525 60 15
24 Yang Ma Birmingham Uni 521 60 15
25 Robert Spencer Cambridge Uni 516 59 18
26 Hokin Chio Nottingham Uni 512 60 9
27 Mason Owen Birmingham Uni 509 60 15
28 Stuart Lowe De Montfort Uni 507 60 10
29 Lukas Cincikas Cambridge Uni 507 60 8
30 Jack Arthur Oxford Uni 502 60 12
31 Gunn Gin Birmingham Uni 497 60 7
32 Krzysztof Nowacki Derby Uni 495 60 13
33 Sam Kitson-Platt Cambridge Uni 493 59 14
34 Elliott Trigg Nottingham Trent Uni 490 60 13
35 Keiran Baker Nottingham Trent Uni 485 60 7
36 David Davies Loughborough Uni 484 60 10
37 Tom Kirkbride Nottingham Trent Uni 462 59 8
38 Mohammed Daudali Cambridge Uni 446 60 5
39 Adam Floyd Derby Uni 418 60 4
40 Callum Radley-Scott Oxford Uni 416 59 2
41 Jabez Gilliver De Montfort Uni 403 60 4
42 Bayden Bradshaw Nottingham Trent Uni 394 55 2
43 Ibrahim Lorgat Derby Uni 368 56 5
44 Bradley Le-Vien Derby Uni 329 54 2
Recurve Women
1 Sarah Allaway Warwick Uni 580 60 43
2 Eleanor BrĂ¼g Cambridge Uni 575 60 39
3 Rebekah Tipping Birmingham Uni 575 60 38
4 Philippa Taylor Birmingham Uni 565 60 29
5 Jodie Green Warwick Uni 561 60 30
6 Lizzie Elmer Nottingham Uni 560 60 28
7 Evelina D'Arcy Birmingham Uni 548 60 25
8 Carys Evans Nottingham Uni 548 60 20
9 Sophie Goodwin Nottingham Uni 547 60 24
10 Megan Abra Birmingham Uni 542 60 20
11 Ffion Edgeley De Montfort Uni 541 60 22
12 Kate Willett Warwick Uni 538 60 18
13 Jennika Vadher Loughborough Uni 536 60 16
14 Leigh Hewitt Birmingham Uni 522 60 11
15 Catrina Salisbury Loughborough Uni 522 59 14
16 Ewa Wegrzyn Oxford Uni 521 59 18
17 Eloise Evans Birmingham Uni 506 60 17
18 Rebecca Radcliffe Loughborough Uni 499 60 11
19 Sophie Morrison Derby Uni 495 60 14
20 Janice Lau Nottingham Uni 494 60 4
21 Hannah Castleman Nottingham Trent Uni 491 60 5
22 Jemima Scott Warwick Uni 471 60 5
23 Rebecca Kennedy Derby Uni 441 60 7
24 Philippa White Derby Uni 403 59 2
25 Olivia Houston Derby Uni 322 56 1
Zoe Lloyd-Davies Nottingham Trent Uni DNS
Heather Armour Nottingham Trent Uni DNS
Compound Men
1 Kai Thomas-Prause Warwick Uni 588 60 48
2 Alexander Davies Nottingham Uni 576 60 36
3 Christopher Guerin Birmingham Uni 569 60 29
4 Tom Richardson Loughborough Uni 568 60 28
5 Timothy Jackson Warwick Uni 566 60 27
6 Nathan Rutland De Montfort Uni 557 60 20
7 Gus Edmondson De Montfort Uni 542 60 15
8 Rehaan Cheema Birmingham Uni 532 60 7
Ben Horn Birmingham Uni DNS
Compound Women
1 Nicole Almond Nottingham Trent Uni 565 60 25
2 Jordanna Marsh Loughborough Uni 552 60 14
3 Joanna Clapka De Montfort Uni 543 60 10
4 Megan Cave Oxford Uni 518 60 4
5 Princess Quilang Birmingham Uni 515 60 6
Longbow Men
1 Callum Kyffin De Montfort Uni 297 58 1
2 Kajetan Cieplinski Birmingham Uni 269 49 0
Longbow Women
1 Beth Duthie Nottingham Trent Uni 368 59 4
2 Georgie Jones Loughborough Uni 321 57 2
Barebow Men
1 Tom Walker Birmingham Uni 535 60 17
2 Chris Norwood De Montfort Uni 533 60 16
3 Liam Pattinson Cambridge Uni 517 60 12
4 Rens Van Velzen Warwick Uni 510 60 10
5 Luke Smith Birmingham Uni 500 60 9
6 Ashley Colton Nottingham Trent Uni 446 60 6
7 Ryan Scott De Montfort Uni 437 60 6
8 Rhys Owen Gibson Derby Uni 402 58 5
9 James Wadlow Nottingham Uni 312 56 2
Barebow Women
1 Kimberley Callaghan Cambridge Uni 506 60 7
2 Laura Hutchinson Loughborough Uni 490 60 7
3 Eleanor Naccarato Birmingham Uni 487 60 8
4 Yueh-Chia Lo Nottingham Uni 483 60 9
5 Cameron Krulewski Cambridge Uni 475 60 12
6 Monika Prchalova Birmingham Uni 454 60 7
7 Karina Wyroba De Montfort Uni 449 60 3
8 Tia Mulholland De Montfort Uni 418 58 9
9 Megan Purchase Warwick Uni 365 59 3
10 Katherine Ansell De Montfort Uni 302 54 1
Novice Recurve Men
1 Clement Sorbier Warwick Uni 508 60 7
2 Andy Cai Cambridge Uni 496 60 13
3 Sean Seet Cambridge Uni 464 60 8
4 Patrick Alexander Loughborough Uni 451 59 5
5 Mohammed Hussein Warwick Uni 437 59 8
6 Dominic Kelsey Nottingham Uni 424 60 8
7 Luke Taylor Loughborough Uni 424 59 4
8 Mahmood Hamid Birmingham Uni 414 59 5
9 Liam Wu Birmingham Uni 410 59 4
10 Eric Wang Cambridge Uni 409 60 6
11 Kenny Roekasa Birmingham Uni 408 60 8
12 Andrew Whiteley Birmingham Uni 406 58 5
13 Manav Babel Oxford Uni 404 60 5
14 Alex Forsyth Warwick Uni 402 59 4
15 Joel Davidson Warwick Uni 389 60 5
16 Raif Abdulrahman Birmingham Uni 384 59 2
17 Sam Roberts Loughborough Uni 375 59 3
18 Ryan Chan Birmingham Uni 371 59 2
19 Stephen Marshall Derby Uni 361 58 4
20 Kai Groves-Waters Nottingham Uni 357 55 5
21 Marcus Williamson Oxford Uni 353 55 3
22 Michael Wong Loughborough Uni 331 57 3
23 Samanthony Gaballa Loughborough Uni 331 56 1
24 Mike Maitland Derby Uni 329 59 2
25 Kieran Curson Loughborough Uni 329 55 2
26 Hongyang Jiang Warwick Uni 325 57 3
27 Liam Wills Loughborough Uni 320 58 2
28 Adam Wild Loughborough Uni 319 56 2
29 Nehemiah Yeboah Birmingham Uni 318 57 2
30 Sijie He Nottingham Uni 309 51 1
31 Justin Rinker Oxford Uni 308 56 4
32 Valentin Darre Oxford Uni 306 55 2
33 Micah Oliver Lee Oxford Uni 291 51 4
34 Charlie Fletcher Oxford Uni 272 54 1
35 Liam Rice Loughborough Uni 265 52 2
36 Theodore Lewis Oxford Uni 234 48 3
37 Tom Derbyshire Loughborough Uni 215 46 3
38 Michael Dixon Derby Uni 150 Retired
Ryan Yates Nottingham Uni DNS
Joab Sheret Derby Uni DNS
Novice Recurve Women
1 Alejandra Rivas Birmingham Uni 465 60 8
2 Eva Morton Birmingham Uni 436 59 3
3 Ilay Sema Birmingham Uni 432 60 3
4 Karmen Ng Birmingham Uni 408 59 6
5 Charlotte Chard Nottingham Uni 405 60 1
6 Sonata Cesnaite Nottingham Trent Uni 405 58 3
7 Elizabeth Swaddle Birmingham Uni 400 60 7
8 Vicki Hodgson Cambridge Uni 390 59 3
9 Michalina Maksymowicz-Maciata Oxford Uni 373 59 2
10 Keerthi Rachamallu Birmingham Uni 338 59 3
11 Alice Humphrey Nottingham Uni 302 55 0
12 Beilin Li Birmingham Uni 294 55 3
13 Beth Jeffrey Loughborough Uni 285 54 3
14 Izzy Hogan Cambridge Uni 283 55 0
15 Cindy Lo Loughborough Uni 280 52 2
16 Rachel Kelsall Cambridge Uni 269 52 0
17 Clare Horden Nottingham Uni 268 52 3
18 Maya Mullings Birmingham Uni 261 52 3
19 Caitlin Robertson Birmingham Uni 239 48 1
20 Sydney Rose Oxford Uni 236 50 0
21 Yi Cui Birmingham Uni 236 44 0
22 Pwint Piang Birmingham Uni 224 47 1
23 Ashley Spelling Derby Uni 213 45 2
24 Sabina thornhill Derby Uni 84 24 1
25 Effie Roberts Cambridge Uni 27 Retired
Novice Longbow Men
1 Weikand Jiang Nottingham Uni 148 35 1
Novice Barebow Men
1 Mateusz Weclawowicz De Montfort Uni 485 60 11
2 Ewan Kennet Nottingham Uni 481 60 8
3 Jonas Wonsak Nottingham Trent Uni 433 60 5
4 Damjan Andelkovic Nottingham Trent Uni 379 59 3
5 Luke Groom Nottingham Trent Uni 366 56 3
6 Isaac Phypers Nottingham Uni 351 56 2
7 William Paul Nottingham Trent Uni 348 57 1
8 Samuel Newman Loughborough Uni 292 52 3
9 Joshua Fox Nottingham Trent Uni 257 48 2
10 Connor O'Neill Nottingham Trent Uni 251 47 1
11 Cadan Jones Loughborough Uni 230 49 1
12 Hwyel Jenkins Nottingham Trent Uni 209 44 0
Novice Barebow Women
1 Kylie Seidner Nottingham Trent Uni 407 59 4
2 Tilly Collins Nottingham Trent Uni 279 54 3
3 Caroline Jarvis Nottingham Trent Uni 187 39 3