By round results for BUTTS 2018-2019 Leg 1

< BUTTS 2018-2019

Portsmouth
Recurve Men
1 William Pike Warwick Uni 582 60 43
2 James Gardner Warwick Uni 579 60 42
3 Enrik Nako Warwick Uni 578 60 43
4 Arthur Coveney Loughborough Uni 577 60 39
5 Sherman Ip Warwick Uni 574 60 38
6 William Croydon Loughborough Uni 571 60 32
7 Jamal Rahman Birmingham Uni 565 60 29
8 Adam Wozencroft Loughborough Uni 560 60 26
9 Callum Platt Birmingham Uni 559 60 30
10 Christopher Avins Birmingham Uni 559 60 28
11 Ollie Hurdle Nottingham Trent Uni 556 60 29
12 Jerry Atkins Birmingham Uni 555 60 26
13 August Silale Oxford Uni 550 60 22
14 Paul Vanetti Oxford Uni 549 60 22
15 Max Harding Nottingham Uni 547 60 23
16 Chris Cooper Loughborough Uni 540 60 20
17 Callum Henfrey Oxford Uni 540 60 18
18 Jamie Goodliffe Nottingham Uni 537 60 22
19 Sam Fairweather Nottingham Trent Uni 534 60 16
19 Derric Toh Nottingham Uni 534 60 16
21 Simon Eberz Oxford Uni 533 60 20
22 Wan Husni Nottingham Uni 531 60 18
23 Ciaran Lunt Oxford Uni 511 59 18
24 Elliott Trigg Nottingham Trent Uni 510 60 13
25 Bradley Le-Vien Derby Uni 489 60 8
26 Mitch Gamble Nottingham Trent Uni 480 60 10
27 Shivam Sheth Cambridge Uni 480 60 8
28 Sam Kitson-Platt Cambridge Uni 479 60 5
29 Oliver Doshi-Phillips Oxford Uni 463 60 7
30 Jack Arthur Oxford Uni 453 60 7
31 Ghani Messali Derby Uni 450 60 3
32 Robert Spencer Cambridge Uni 449 60 5
33 Cameron Graham Nottingham Trent Uni 415 59 3
34 Vamsee Bheemireddy Cambridge Uni 413 59 2
35 Daniel Kelly Derby Uni 391 60 3
36 Ibrahim Iorgat Derby Uni 382 59 0
37 Zhengao Di Cambridge Uni 175 Retired
Recurve Women
1 Eleanor Piper Birmingham Uni 580 60 41
2 Rebekah Tipping Birmingham Uni 575 60 37
3 Rebecca Radcliffe Loughborough Uni 563 60 31
4 Jodie Green Warwick Uni 558 60 26
5 Elizabeth Elmer Nottingham Uni 547 60 19
6 Sarah Allaway Warwick Uni 546 60 21
7 Imogen Mellor Birmingham Uni 530 60 23
8 Harriet Kelsey Nottingham Uni 530 60 19
9 Sophie Goodwin Nottingham Uni 513 60 17
10 Cassandra Lim Cambridge Uni 511 60 12
11 Hannah Salisbury Nottingham Trent Uni 505 60 13
12 Philippa Taylor Derby Uni 494 57 13
13 Ivana Babicova Derby Uni 475 60 10
14 Pavla Buresova Derby Uni 469 60 7
15 Zoe Lloyd-Davies Nottingham Trent Uni 322 57 2
Compound Men
1 Kai Thomas-Prause Warwick Uni 583 60 43
2 Jack Atkinson Cambridge Uni 568 60 28
3 Alexander Davies Nottingham Uni 564 60 24
4 Rovin Perez Nottingham Uni 556 60 20
Longbow Men
1 Sam Armstrong Warwick Uni 380 59 1
2 Harvey Randle Oxford Uni 312 55 1
3 Andrew Browne Cambridge Uni 299 51 3
Longbow Women
1 Georgie Jones Loughborough Uni 413 59 2
Barebow Men
1 James Wadlow Nottingham Uni 467 60 7
2 Liam Man Birmingham Uni 442 60 8
3 Ashley Colton Nottingham Trent Uni 437 59 6
4 Matt Waters Nottingham Uni 432 60 5
5 Liam Pattinson Cambridge Uni 427 60 1
6 Fraser Waters Cambridge Uni 412 59 2
7 Martyn Gray Nottingham Trent Uni 231 45 1
Barebow Women
1 Kimberley Callaghan Cambridge Uni 509 60 9
2 Yueh-Chia Lo Nottingham Uni 486 60 13
3 Megan Purchase Warwick Uni 469 60 9
Novice Recurve Men
1 Thomas Burridge Cambridge Uni 527 60 16
2 Sam Day Cambridge Uni 493 60 12
3 Yang Ma Birmingham Uni 491 60 10
4 Stevi-Lei Hughes Derby Uni 465 59 6
5 David Thomas Birmingham Uni 450 60 4
6 Gunn Arampongpun Birmingham Uni 438 59 4
7 Pawel Rymarz Oxford Uni 433 60 3
8 Daniel Newsham Birmingham Uni 430 59 1
9 Cameron Cathro Loughborough Uni 411 60 4
10 Darrell Chan Derby Uni 389 60 3
11 Nathanael Webb Loughborough Uni 370 55 3
12 Tom Olive Loughborough Uni 365 58 4
13 Joe Last Nottingham Trent Uni 359 59 5
14 Umar Yunis-Guerra Nottingham Uni 358 57 4
15 Yuki Hozomi Loughborough Uni 343 58 1
16 Callum Radley-Scott Oxford Uni 339 56 2
17 Tom Kirkbride Nottingham Trent Uni 327 55 5
18 Bowen Huang Cambridge Uni 323 58 2
19 Joshua Newman Nottingham Trent Uni 319 54 2
20 Samuel Man Nottingham Uni 316 57 0
21 Shiv Munagala Oxford Uni 316 53 2
22 Krzysztof Nowacki Derby Uni 309 58 2
23 Alex Collins Warwick Uni 306 55 1
24 David Davies Loughborough Uni 302 53 2
25 Hokin Chio Nottingham Uni 281 53 0
26 Lewis Anderson Nottingham Trent Uni 270 53 1
27 Jack Gibson Derby Uni 267 50 1
28 Philip Fernandes Oxford Uni 257 53 2
29 Mohammed Daudali Cambridge Uni 215 47 0
30 Wayne McFarland Derby Uni 190 38 1
31 Adam Ogden Derby Uni 70 17 1
Sun Shengwu Oxford Uni DNS
Novice Recurve Women
1 Ewa Wegrzyn Oxford Uni 446 59 8
2 Janice Lau Nottingham Uni 427 60 4
3 Leigh Hewitt Birmingham Uni 426 60 5
3 Sophie Davies Warwick Uni 426 60 5
5 Megan Abra Birmingham Uni 404 60 2
6 Chantalle Akkerman Nottingham Uni 403 60 3
7 Katharina Blum Loughborough Uni 402 60 2
8 Rossina Makinson Nottingham Uni 399 59 5
9 Jennika Vadher Loughborough Uni 383 59 3
10 Demelza Wright Cambridge Uni 380 59 1
11 Cass Senn Birmingham Uni 338 59 1
12 Ranya Younis Warwick Uni 337 52 5
13 Nelly Mak Oxford Uni 328 54 2
14 Rosie King Nottingham Trent Uni 327 57 1
15 Eloise Evans Birmingham Uni 323 56 4
16 Jemma Gates Oxford Uni 312 55 2
17 Eleanor Hughes Warwick Uni 306 55 1
18 Qianwen Wu Oxford Uni 281 51 1
19 Kirstie Duthie Nottingham Trent Uni 257 46 1
20 Elanore Ward Derby Uni 255 53 2
21 Nicole Brough Warwick Uni 249 50 1
22 Keeley Timms Nottingham Trent Uni 248 49 2
23 Jessica Salmon Derby Uni 224 43 3
24 Kate Narciso Cambridge Uni 205 39 0
25 Siling Zhang Cambridge Uni 203 48 0
Novice Compound Men
1 Miles Bennett Loughborough Uni 349 46 1
Novice Barebow Men
1 Isaac Swift Nottingham Uni 410 60 3
2 Declan Stephenson Nottingham Uni 362 60 1
3 Hubert Naguszewski Warwick Uni 354 57 5
4 Hugh Slaney Nottingham Uni 297 59 2
5 Nikhil Jain Loughborough Uni 297 54 0
6 David Clarke Loughborough Uni 246 48 1
7 Rens Van Velzen Warwick Uni 190 45 1