By round results for Castle Junior Archery League 2018-2019 Leg 1

< Castle Junior Archery League 2018-2019

Portsmouth
Recurve U18 Men
1 Marco Costanza Cleve U18 575 60 38
2 Callum Methold Guildford U18 534 60 18
3 Max Pennell Guildford U18 519 60 18
4 Noah Downs Cleve U18 518 60 17
5 Jake Shemmans Guildford U18 507 59 10
6 Ben Hancock-Smith Guildford U18 492 60 9
7 Matthew Chimbwandira Guildford U18 458 60 7
8 Paul Williams Andover U18 431 60 2
9 Nick Mann Supermarine U18 412 60 4
Will Gore Deer Park U18 DNS
Recurve U18 Women
1 Hannah Evans Burleigh U18 566 60 29
2 Molly Peters Deer Park U18 561 60 30
3 Shauna Punjabi Chessington Bowmen U18 552 60 29
4 Asha Orme Supermarine U18 545 60 23
5 Ella Shield Cleve U18 506 60 13
6 Ella Perring Wallingford U18 506 60 10
7 Abbie Climpson Wallingford U18 471 60 7
8 Clara Davies Wallingford U18 470 60 2
9 Charlotte Williams Andover U18 440 60 4
10 Kerri Parrett Alton and Four Marks U18 404 60 7
11 Rebecca Adams Supermarine U18 387 60 5
12 Abby Frost-Bridges Guildford U18 374 60 2
Compound U18 Men
1 Ethan Steytler Supermarine U18 546 60 14
Compound U18 Women
1 Sophia Boulton Cleve U18 554 60 17
2 Grace Belmonte Alton and Four Marks U18 498 60 4
Recurve U14 Men
1 Will Hardy Cleve U14 476 60 5
2 Charlie McDonald Alton and Four Marks U14 458 60 5
3 Ben Moore Wallingford U14 446 60 3
4 Thomas Oak Andover U14 405 59 1
5 Paul Collins Guildford U14 292 52 2
6 Joseph Cashmore Guildford U14 278 51 4
7 Xav Pennell Guildford U14 135 28 0
Recurve U14 Women
1 Meghan Robertson Chessington Bowmen U14 534 60 21
2 Alice Simpson Chessington Bowmen U14 524 60 14
3 Saskia Meyrick Andover U14 513 60 18
4 Holly Linfield Alton and Four Marks U14 510 60 11
5 Abi Creese Andover U14 503 60 16
Hannah Devlin Warfield U14 484 60 8
6 Hannah Ackland-Snow Wallingford U14 466 60 5
7 Holly Hall Chessington Bowmen U14 418 60 4
8 Erin King Wallingford U14 415 59 1
9 Poppy Dunning Cleve U14 409 60 5
10 Holly Mae Clapton Deer Park U14 406 60 5
11 Nimue Steytler Supermarine U14 392 60 2
12 Charley Thompson Alton and Four Marks U14 244 46 4
13 Artemis Kalatzis Burleigh U14 234 40 2
14 Evie Smith Burleigh U14 154 34 0
15 Ariadne Kalatzis Burleigh U14 117 26 0
Aliyah Ramirez Andover U14 DNS
Compound U14 Men
1 William Slack Deer Park U14 484 60 2
Barebow U14 Women
1 Emily Summers Deer Park U14 488 60 9
2 Lucy Parrett Alton and Four Marks U14 145 35 0