By round results for Castle Junior Archery League 2017-2018 Leg 2

< Castle Junior Archery League 2017-2018

Portsmouth
Recurve U18 Men
1 Will Gore Deer Park U18 540 60 17
2 Josh Smith Cleve U18 538 60 17
3 Callum Methold Guildford U18 524 0 13
4 Kieran Macey Deer Park U18 523 60 15
5 Paul Williams Andover U18 492 0 10
6 Nick Mann Supermarine U18 472 60 6
7 Max Pennell Guildford U18 452 0 9
8 Jonathan Horspole Supermarine U18 420 60 5
9 Louis Brown Andover U18 169 Retired
10 George Wood Supermarine U18 155 31 0
Recurve U18 Women
1 Molly Peters Deer Park U18 550 60 20
2 Anna Perkins Cleve U18 541 60 17
3 Asha Orme Supermarine U18 520 60 12
4 Aimee Brake Cleve U18 509 60 8
5 Rebecca Kennedy Guildford U18 453 0 4
6 Naomi Woodwards Wallingford U18 444 0 5
7 Ella Perring Wallingford U18 439 0 9
8 Rebecca Adams Supermarine U18 434 60 7
9 Margot Clements Wallingford U18 430 0 7
10 Freya Marshall Supermarine U18 402 59 7
Compound U18 Men
Damien Russell Supermarine U18 DNS
Compound U18 Women
1 Jasmin Williams Cleve U18 558 60 18
Barebow U18 Women
1 Imogen Colenutt Deer Park U18 458 60 9
Recurve U14 Men
1 Marco Costanza Cleve U14 562 60 32
2 Will Hardy Cleve U14 491 60 14
3 Ben Hancock-Smith Guildford U14 469 0 7
4 Ben Moore Wallingford U14 453 0 6
5 Jamie Brown Supermarine U14 432 60 11
6 Thomas Oak Andover U14 399 0 9
7 Joshua Bowden Guildford U14 385 0 1
8 Toby Close Cleve U14 384 59 6
Recurve U14 Women
1 Aliyah Ramirez Andover U14 491 0 11
2 Erin King Wallingford U14 473 0 7
3 Lauren Levy Guildford U14 464 0 6
4 Ella Shield Cleve U14 448 60 5
5 Abi Creese Andover U14 438 0 4
6 Maja Kliczka Cleve U14 409 59 7
7 Paige Green Wallingford U14 325 0 3
8 Anna Wright Supermarine U14 316 55 0
9 Charlotte Williams Andover U14 290 0 0
10 Jessica Dale Cleve U14 287 Retired
11 Saskia Meyrick Andover U14 200 0 1
Compound U14 Men
1 Toby Reece Deer Park U14 512 60 3
2 Ethan Steytler Supermarine U14 496 59 6
Compound U14 Women
1 Sophia Boulton Cleve U14 540 60 14
Barebow U14 Women
1 Tallulah Kelly Cleve U14 323 57 3
2 Emily Summers Deer Park U14 267 51 1
Katy Reece Deer Park U14 DNS